Please complete the form below
*Required Fields
Media Video
No Record Found
| Adams | ||||||
| Name | Delivery Start | Delivery End | Basis Month | Fut. Chg | Basis | Cash Price |
|---|---|---|---|---|---|---|
| Corn | 2026-04-01 | 2026-04-30 | CK26 | -0.0200 | -0.47 | 4.05 |
| Corn | 2026-05-01 | 2026-05-31 | CK26 | -0.0200 | -0.43 | 4.09 |
| Corn | 2026-06-01 | 2026-06-30 | CN26 | -0.0175 | -0.49 | 4.14 |
| Corn | 2026-07-01 | 2026-07-31 | CN26 | -0.0175 | -0.46 | 4.17 |
| Corn | 2026-08-01 | 2026-08-31 | CU26 | -0.0025 | -0.46 | 4.21 |
| Corn | 2026-10-01 | 2026-10-31 | CZ26 | 0.0000 | -0.45 | 4.36 |
| Corn | 2026-11-01 | 2026-11-30 | CZ26 | 0.0000 | -0.45 | 4.36 |
| Corn | 2026-12-01 | 2026-12-31 | CZ26 | 0.0000 | -0.35 | 4.46 |
| Corn | 2027-10-01 | 2027-10-31 | CZ27 | 0.0000 | -0.48 | 4.42 |
| Soybeans | 2026-04-01 | 2026-04-30 | SK26 | -0.0500 | -0.94 | 10.7 |
| Soybeans | 2026-05-01 | 2026-05-31 | SK26 | -0.0500 | -0.91 | 10.73 |
| Soybeans | 2026-06-01 | 2026-06-30 | SN26 | -0.0450 | -1 | 10.8 |
| Soybeans | 2026-07-01 | 2026-07-31 | SN26 | -0.0450 | -0.98 | 10.82 |
| Soybeans | 2026-08-01 | 2026-08-31 | SQ26 | -0.0525 | -0.97 | 10.78 |
| Soybeans | 2026-10-01 | 2026-10-31 | SX26 | -0.0150 | -0.75 | 10.79 |
| Soybeans | 2027-10-01 | 2027-10-31 | SX27 | 0.0125 | -0.87 | 10.3 |
| Wheat - HRW | 2026-04-01 | 2026-04-30 | KWK26 | 0.0200 | -0.97 | 5.19 |
| Wheat - HRW | 2026-07-01 | 2026-07-31 | KWN26 | 0.0275 | -0.88 | 5.43 |
Data provided by StoneX. All prices delayed 10 minutes.