Please complete the form below
*Required Fields
Media Video
No Record Found
| Adams | ||||||
| Name | Delivery Start | Delivery End | Basis Month | Fut. Chg | Basis | Cash Price |
|---|---|---|---|---|---|---|
| Corn | 2026-06-01 | 2026-06-30 | CN26 | -0.0625 | -0.42 | 3.99 |
| Corn | 2026-07-01 | 2026-07-31 | CN26 | -0.0625 | -0.4 | 4.01 |
| Corn | 2026-08-01 | 2026-08-31 | CU26 | -0.0625 | -0.42 | 4.08 |
| Corn | 2026-09-01 | 2026-09-30 | CU26 | -0.0625 | -0.36 | 4.14 |
| Corn | 2026-10-01 | 2026-10-31 | CZ26 | -0.0550 | -0.45 | 4.25 |
| Corn | 2026-11-01 | 2026-11-30 | CZ26 | -0.0550 | -0.45 | 4.25 |
| Corn | 2026-12-01 | 2026-12-31 | CZ26 | -0.0550 | -0.35 | 4.35 |
| Corn | 2027-01-01 | 2027-01-31 | CH27 | -0.0575 | -0.44 | 4.4 |
| Corn | 2027-02-01 | 2027-02-28 | CH27 | -0.0575 | -0.41 | 4.43 |
| Corn | 2027-03-01 | 2027-03-31 | CH27 | -0.0575 | -0.38 | 4.46 |
| Corn | 2027-10-01 | 2027-10-31 | CZ27 | -0.0150 | -0.48 | 4.42 |
| Soybeans | 2026-06-01 | 2026-06-30 | SN26 | -0.0800 | -0.75 | 11.04 |
| Soybeans | 2026-07-01 | 2026-07-31 | SN26 | -0.0800 | -0.78 | 11.01 |
| Soybeans | 2026-08-01 | 2026-08-31 | SQ26 | -0.0725 | -0.84 | 10.99 |
| Soybeans | 2026-09-01 | 2026-09-30 | SX26 | -0.0350 | -0.73 | 11.14 |
| Soybeans | 2026-10-01 | 2026-10-31 | SX26 | -0.0350 | -0.73 | 11.14 |
| Soybeans | 2026-11-01 | 2026-11-30 | SX26 | -0.0350 | -0.73 | 11.14 |
| Soybeans | 2026-12-01 | 2026-12-31 | SF27 | -0.0350 | -0.8 | 11.2 |
| Soybeans | 2027-01-01 | 2027-01-31 | SF27 | -0.0350 | -0.75 | 11.25 |
| Soybeans | 2027-10-01 | 2027-10-31 | SX27 | -0.0200 | -0.87 | 10.66 |
| Wheat - HRW | 2026-06-01 | 2026-06-30 | KWN26 | -0.0400 | -0.95 | 5.51 |
| Wheat - HRW | 2026-07-01 | 2026-07-31 | KWN26 | -0.0400 | -0.88 | 5.58 |
Data provided by StoneX. All prices delayed 10 minutes.