Please complete the form below

*Required Fields

Now

Media Video

Stonex Cashbids

Locations

Adams

Name Future Price Basis Cash Price
Corn 4.5225 -0.56 3.96
Corn 4.5225 -0.52 4.00
Corn 4.6325 -0.58 4.05
Corn 4.6325 -0.55 4.08
Corn 4.6700 -0.55 4.12
Corn 4.8125 -0.51 4.30
Corn 4.8125 -0.51 4.30
Corn 4.8125 -0.41 4.40
Corn 4.9025 -0.54 4.36
Soybeans 11.6350 -0.96 10.68
Soybeans 11.6350 -0.94 10.70
Soybeans 11.8000 -1.03 10.77
Soybeans 11.8000 -1.01 10.79
Soybeans 11.7525 -1.00 10.75
Soybeans 11.5400 -0.78 10.76
Soybeans 11.1650 -0.90 10.27
Wheat - HRW 6.1575 -0.95 5.21
Wheat - HRW 6.3100 -0.86 5.45
Data provided by StoneX. All prices delayed 10 minutes.

No Record Found

Adams
Name Delivery Start Delivery End Basis Month Fut. Chg Basis Cash Price
Corn 2026-04-01 2026-04-30 CK26 -0.0200 -0.47 4.05
Corn 2026-05-01 2026-05-31 CK26 -0.0200 -0.43 4.09
Corn 2026-06-01 2026-06-30 CN26 -0.0175 -0.49 4.14
Corn 2026-07-01 2026-07-31 CN26 -0.0175 -0.46 4.17
Corn 2026-08-01 2026-08-31 CU26 -0.0025 -0.46 4.21
Corn 2026-10-01 2026-10-31 CZ26 0.0000 -0.45 4.36
Corn 2026-11-01 2026-11-30 CZ26 0.0000 -0.45 4.36
Corn 2026-12-01 2026-12-31 CZ26 0.0000 -0.35 4.46
Corn 2027-10-01 2027-10-31 CZ27 0.0000 -0.48 4.42
Soybeans 2026-04-01 2026-04-30 SK26 -0.0500 -0.94 10.7
Soybeans 2026-05-01 2026-05-31 SK26 -0.0500 -0.91 10.73
Soybeans 2026-06-01 2026-06-30 SN26 -0.0450 -1 10.8
Soybeans 2026-07-01 2026-07-31 SN26 -0.0450 -0.98 10.82
Soybeans 2026-08-01 2026-08-31 SQ26 -0.0525 -0.97 10.78
Soybeans 2026-10-01 2026-10-31 SX26 -0.0150 -0.75 10.79
Soybeans 2027-10-01 2027-10-31 SX27 0.0125 -0.87 10.3
Wheat - HRW 2026-04-01 2026-04-30 KWK26 0.0200 -0.97 5.19
Wheat - HRW 2026-07-01 2026-07-31 KWN26 0.0275 -0.88 5.43
Data provided by StoneX. All prices delayed 10 minutes.

AGRONOMIC EXPERTISE THAT WORKS FOR YOU

PROTECT CROPS FROM WEEDS, DISEASE AND PESTS