Please complete the form below
*Required Fields
Media Video
No Record Found
| Adams | ||||||
| Name | Delivery Start | Delivery End | Basis Month | Fut. Chg | Basis | Cash Price |
|---|---|---|---|---|---|---|
| Corn | 2026-11-01 | 2026-11-30 | CZ26 | 0.0000 | -0.36 | 4.08 |
| Corn | 2026-12-01 | 2026-12-31 | CZ26 | 0.0000 | -0.31 | 4.13 |
| Corn | 2027-01-01 | 2027-01-31 | CH27 | 0.0000 | -0.42 | 4.16 |
| Corn | 2027-02-01 | 2027-02-28 | CH27 | 0.0000 | -0.38 | 4.2 |
| Corn | 2027-03-01 | 2027-03-31 | CH27 | 0.0000 | -0.35 | 4.23 |
| Corn | 2027-04-01 | 2027-04-30 | CK27 | 0.0000 | -0.39 | 4.28 |
| Corn | 2027-05-01 | 2027-05-31 | CK27 | 0.0000 | -0.36 | 4.31 |
| Corn | 2027-10-01 | 2027-10-31 | CZ27 | 0.0000 | -0.48 | 4.38 |
| Soybeans | 2026-11-01 | 2026-11-30 | SF27 | 0.0000 | -0.78 | 11.24 |
| Soybeans | 2026-12-01 | 2026-12-31 | SF27 | 0.0000 | -0.69 | 11.33 |
| Soybeans | 2027-01-01 | 2027-01-31 | SF27 | 0.0000 | -0.61 | 11.41 |
| Soybeans | 2027-02-01 | 2027-02-28 | SH27 | 0.0000 | -0.63 | 11.47 |
| Soybeans | 2027-03-01 | 2027-03-31 | SH27 | 0.0000 | -0.59 | 11.51 |
| Soybeans | 2027-04-01 | 2027-04-30 | SK27 | 0.0000 | -0.63 | 11.57 |
| Soybeans | 2027-05-01 | 2027-05-31 | SK27 | 0.0000 | -0.58 | 11.62 |
| Soybeans | 2027-10-01 | 2027-10-31 | SX27 | 0.0000 | -0.85 | 11.03 |
| Wheat - HRW | 2026-10-01 | 2026-10-31 | KWZ26 | 0.0000 | -0.73 | 5.6 |
| Wheat - HRW | 2026-11-01 | 2026-11-30 | KWZ26 | 0.0000 | -0.73 | 5.6 |
| Wheat - HRW | 2027-07-01 | 2027-07-31 | KWN27 | 0.0000 | -0.8 | 5.68 |
Data provided by StoneX. All prices delayed 10 minutes.
AGRONOMIC EXPERTISE THAT WORKS FOR YOU
orem Ipsum is simply dummy text of the printing and typesetting industry. Lorem Ipsum has been the industry's standard dummy text ever since 1966