Please complete the form below
*Required Fields
Media Video
No Record Found
| Adams | ||||||
| Name | Delivery Start | Delivery End | Basis Month | Fut. Chg | Basis | Cash Price |
|---|---|---|---|---|---|---|
| Corn | 2026-06-01 | 2026-06-30 | CN26 | -0.0450 | -0.42 | 4 |
| Corn | 2026-07-01 | 2026-07-31 | CN26 | -0.0450 | -0.4 | 4.02 |
| Corn | 2026-08-01 | 2026-08-31 | CU26 | -0.0450 | -0.42 | 4.09 |
| Corn | 2026-09-01 | 2026-09-30 | CU26 | -0.0450 | -0.36 | 4.15 |
| Corn | 2026-10-01 | 2026-10-31 | CZ26 | -0.0375 | -0.45 | 4.26 |
| Corn | 2026-11-01 | 2026-11-30 | CZ26 | -0.0375 | -0.45 | 4.26 |
| Corn | 2026-12-01 | 2026-12-31 | CZ26 | -0.0375 | -0.35 | 4.36 |
| Corn | 2027-01-01 | 2027-01-31 | CH27 | -0.0400 | -0.44 | 4.42 |
| Corn | 2027-02-01 | 2027-02-28 | CH27 | -0.0400 | -0.41 | 4.45 |
| Corn | 2027-03-01 | 2027-03-31 | CH27 | -0.0400 | -0.38 | 4.48 |
| Corn | 2027-10-01 | 2027-10-31 | CZ27 | -0.0100 | -0.48 | 4.43 |
| Soybeans | 2026-06-01 | 2026-06-30 | SN26 | -0.0725 | -0.75 | 11.05 |
| Soybeans | 2026-07-01 | 2026-07-31 | SN26 | -0.0725 | -0.78 | 11.02 |
| Soybeans | 2026-08-01 | 2026-08-31 | SQ26 | -0.0625 | -0.84 | 11 |
| Soybeans | 2026-09-01 | 2026-09-30 | SX26 | -0.0225 | -0.73 | 11.15 |
| Soybeans | 2026-10-01 | 2026-10-31 | SX26 | -0.0225 | -0.73 | 11.15 |
| Soybeans | 2026-11-01 | 2026-11-30 | SX26 | -0.0225 | -0.73 | 11.15 |
| Soybeans | 2026-12-01 | 2026-12-31 | SF27 | -0.0200 | -0.8 | 11.22 |
| Soybeans | 2027-01-01 | 2027-01-31 | SF27 | -0.0200 | -0.75 | 11.27 |
| Soybeans | 2027-10-01 | 2027-10-31 | SX27 | -0.0175 | -0.87 | 10.66 |
| Wheat - HRW | 2026-06-01 | 2026-06-30 | KWN26 | -0.0525 | -0.95 | 5.49 |
| Wheat - HRW | 2026-07-01 | 2026-07-31 | KWN26 | -0.0525 | -0.88 | 5.56 |
Data provided by StoneX. All prices delayed 10 minutes.