Cashbid Details



Locations

Adams

Name Delivery Start Delivery End Basis Month Fut. Chg.
Corn 2026-04-01 2026-04-30 CK26 -0.0200
Corn 2026-05-01 2026-05-31 CK26 -0.0200
Corn 2026-06-01 2026-06-30 CN26 -0.0175
Corn 2026-07-01 2026-07-31 CN26 -0.0175
Corn 2026-08-01 2026-08-31 CU26 -0.0025
Corn 2026-10-01 2026-10-31 CZ26 0.0000
Corn 2026-11-01 2026-11-30 CZ26 0.0000
Corn 2026-12-01 2026-12-31 CZ26 0.0000
Corn 2027-10-01 2027-10-31 CZ27 0.0000
Soybeans 2026-04-01 2026-04-30 SK26 -0.0500
Soybeans 2026-05-01 2026-05-31 SK26 -0.0500
Soybeans 2026-06-01 2026-06-30 SN26 -0.0450
Soybeans 2026-07-01 2026-07-31 SN26 -0.0450
Soybeans 2026-08-01 2026-08-31 SQ26 -0.0525
Soybeans 2026-10-01 2026-10-31 SX26 -0.0150
Soybeans 2027-10-01 2027-10-31 SX27 0.0125
Wheat - HRW 2026-04-01 2026-04-30 KWK26 0.0200
Wheat - HRW 2026-07-01 2026-07-31 KWN26 0.0275
Data provided by StoneX. All prices delayed 10 minutes.