Cashbid Details
Locations
Adams
| Name | Delivery Start | Delivery End | Basis Month | Fut. Chg. |
|---|---|---|---|---|
| Corn | 2026-06-01 | 2026-06-30 | CN26 | -0.0275 |
| Corn | 2026-07-01 | 2026-07-31 | CN26 | -0.0275 |
| Corn | 2026-08-01 | 2026-08-31 | CU26 | -0.0300 |
| Corn | 2026-09-01 | 2026-09-30 | CU26 | -0.0300 |
| Corn | 2026-10-01 | 2026-10-31 | CZ26 | -0.0250 |
| Corn | 2026-11-01 | 2026-11-30 | CZ26 | -0.0250 |
| Corn | 2026-12-01 | 2026-12-31 | CZ26 | -0.0250 |
| Corn | 2027-01-01 | 2027-01-31 | CH27 | -0.0250 |
| Corn | 2027-02-01 | 2027-02-28 | CH27 | -0.0250 |
| Corn | 2027-03-01 | 2027-03-31 | CH27 | -0.0250 |
| Corn | 2027-10-01 | 2027-10-31 | CZ27 | 0.0050 |
| Soybeans | 2026-06-01 | 2026-06-30 | SN26 | -0.0600 |
| Soybeans | 2026-07-01 | 2026-07-31 | SN26 | -0.0600 |
| Soybeans | 2026-08-01 | 2026-08-31 | SQ26 | -0.0525 |
| Soybeans | 2026-09-01 | 2026-09-30 | SX26 | -0.0125 |
| Soybeans | 2026-10-01 | 2026-10-31 | SX26 | -0.0125 |
| Soybeans | 2026-11-01 | 2026-11-30 | SX26 | -0.0125 |
| Soybeans | 2026-12-01 | 2026-12-31 | SF27 | -0.0100 |
| Soybeans | 2027-01-01 | 2027-01-31 | SF27 | -0.0100 |
| Soybeans | 2027-10-01 | 2027-10-31 | SX27 | -0.0025 |
| Wheat - HRW | 2026-06-01 | 2026-06-30 | KWN26 | -0.0275 |
| Wheat - HRW | 2026-07-01 | 2026-07-31 | KWN26 | -0.0275 |
Data provided by StoneX. All prices delayed 10 minutes.