Cashbid Details



Locations

Adams

Name Delivery Start Delivery End Basis Month Fut. Chg.
Corn 2026-11-01 2026-11-30 CZ26 0.0175
Corn 2026-12-01 2026-12-31 CZ26 0.0175
Corn 2027-01-01 2027-01-31 CH27 0.0200
Corn 2027-02-01 2027-02-28 CH27 0.0200
Corn 2027-03-01 2027-03-31 CH27 0.0200
Corn 2027-04-01 2027-04-30 CK27 0.0150
Corn 2027-05-01 2027-05-31 CK27 0.0150
Corn 2027-10-01 2027-10-31 CZ27 0.0150
Soybeans 2026-11-01 2026-11-30 SF27 -0.1175
Soybeans 2026-12-01 2026-12-31 SF27 -0.1175
Soybeans 2027-01-01 2027-01-31 SF27 -0.1175
Soybeans 2027-02-01 2027-02-28 SH27 -0.1050
Soybeans 2027-03-01 2027-03-31 SH27 -0.1050
Soybeans 2027-04-01 2027-04-30 SK27 -0.0975
Soybeans 2027-05-01 2027-05-31 SK27 -0.0975
Soybeans 2027-10-01 2027-10-31 SX27 -0.0375
Wheat - HRW 2026-10-01 2026-10-31 KWZ26 -0.0350
Wheat - HRW 2026-11-01 2026-11-30 KWZ26 -0.0350
Wheat - HRW 2027-07-01 2027-07-31 KWN27 -0.0550
Data provided by StoneX. All prices delayed 10 minutes.