Adams

COMMODITY DELIVERY PERIOD CASH PRICE BASIS CHANGE FUTURES PRICE SYMBOL
Corn Nov 4.00 -0.44 1'6 444'2 CZ26
Corn Dec 26 4.04 -0.40 1'6 444'2 CZ26
Corn Jan 27 4.10 -0.48 2'0 458'2 CH27
Corn Feb 4.14 -0.44 2'0 458'2 CH27
Corn Mar 4.17 -0.41 2'0 458'2 CH27
Corn April 4.22 -0.45 1'4 466'4 CK27
Corn May 4.25 -0.42 1'4 466'4 CK27
Corn Oct 27 4.32 -0.54 1'4 485'4 CZ27
Soybeans Nov 11.24 -0.78 -11'6 1202'2 SF27
Soybeans Dec 11.31 -0.71 -11'6 1202'2 SF27
Soybeans Jan 27 11.38 -0.64 -11'6 1202'2 SF27
Soybeans Feb 11.44 -0.66 -10'4 1210'2 SH27
Soybeans Mar 11.48 -0.62 -10'4 1210'2 SH27
Soybeans April 11.54 -0.66 -9'6 1219'6 SK27
Soybeans May 11.59 -0.61 -9'6 1219'6 SK27
Soybeans Oct 27 11.00 -0.88 -3'6 1188'2 SX27
Wheat - HRW Oct 5.58 -0.75 -3'4 632'6 KWZ26
Wheat - HRW Nov 5.58 -0.75 -3'4 632'6 KWZ26
Wheat - HRW July 5.68 -0.80 -5'4 647'6 KWN27

AGP - David City

COMMODITY DELIVERY PERIOD CASH PRICE BASIS CHANGE FUTURES PRICE SYMBOL
Soybeans Nov 11.73 -0.29 -11'6 1202'2 SF27
Soybeans Dec 11.73 -0.29 -11'6 1202'2 SF27
Soybeans Jan 27 11.73 -0.29 -11'6 1202'2 SF27
Soybeans Feb 11.75 -0.35 -10'4 1210'2 SH27
Soybeans Mar 11.75 -0.35 -10'4 1210'2 SH27
Soybeans April 11.85 -0.35 -9'6 1219'6 SK27
Soybeans May 11.90 -0.30 -9'6 1219'6 SK27
Soybeans Oct 27 11.38 -0.50 -3'6 1188'2 SX27

Avoca

COMMODITY DELIVERY PERIOD CASH PRICE BASIS CHANGE FUTURES PRICE SYMBOL
Corn Nov 3.92 -0.52 1'6 444'2 CZ26
Corn Dec 26 3.97 -0.47 1'6 444'2 CZ26
Corn Jan 27 4.03 -0.55 2'0 458'2 CH27
Corn Feb 4.07 -0.51 2'0 458'2 CH27
Corn Mar 4.10 -0.48 2'0 458'2 CH27
Corn April 4.15 -0.52 1'4 466'4 CK27
Corn May 4.18 -0.49 1'4 466'4 CK27
Corn Oct 27 4.25 -0.61 1'4 485'4 CZ27
Soybeans Nov 11.24 -0.78 -11'6 1202'2 SF27
Soybeans Dec 11.31 -0.71 -11'6 1202'2 SF27
Soybeans Jan 27 11.36 -0.66 -11'6 1202'2 SF27
Soybeans Feb 11.42 -0.68 -10'4 1210'2 SH27
Soybeans Mar 11.46 -0.64 -10'4 1210'2 SH27
Soybeans April 11.52 -0.68 -9'6 1219'6 SK27
Soybeans May 11.57 -0.63 -9'6 1219'6 SK27
Soybeans Oct 27 10.98 -0.90 -3'6 1188'2 SX27

Belgrade

COMMODITY DELIVERY PERIOD CASH PRICE BASIS CHANGE FUTURES PRICE SYMBOL
Corn Nov 4.04 -0.40 1'6 444'2 CZ26
Corn Dec 26 4.07 -0.37 1'6 444'2 CZ26
Corn Jan 27 4.11 -0.47 2'0 458'2 CH27
Corn Feb 4.15 -0.43 2'0 458'2 CH27
Corn Mar 4.18 -0.40 2'0 458'2 CH27
Corn April 4.23 -0.44 1'4 466'4 CK27
Corn May 4.26 -0.41 1'4 466'4 CK27
Corn Oct 27 4.33 -0.53 1'4 485'4 CZ27
Soybeans Nov 11.25 -0.77 -11'6 1202'2 SF27
Soybeans Dec 11.33 -0.69 -11'6 1202'2 SF27
Soybeans Jan 27 11.39 -0.63 -11'6 1202'2 SF27
Soybeans Feb 11.45 -0.65 -10'4 1210'2 SH27
Soybeans Mar 11.49 -0.61 -10'4 1210'2 SH27
Soybeans April 11.55 -0.65 -9'6 1219'6 SK27
Soybeans May 11.60 -0.60 -9'6 1219'6 SK27
Soybeans Oct 27 11.01 -0.87 -3'6 1188'2 SX27

Bellwood

COMMODITY DELIVERY PERIOD CASH PRICE BASIS CHANGE FUTURES PRICE SYMBOL
Corn Nov 4.08 -0.36 1'6 444'2 CZ26
Corn Dec 26 4.11 -0.33 1'6 444'2 CZ26
Corn Jan 27 4.15 -0.43 2'0 458'2 CH27
Corn Feb 4.19 -0.39 2'0 458'2 CH27
Corn Mar 4.22 -0.36 2'0 458'2 CH27
Corn April 4.27 -0.40 1'4 466'4 CK27
Corn May 4.30 -0.37 1'4 466'4 CK27
Corn Oct 27 4.37 -0.49 1'4 485'4 CZ27
Soybeans Nov 11.30 -0.72 -11'6 1202'2 SF27
Soybeans Dec 11.36 -0.66 -11'6 1202'2 SF27
Soybeans Jan 27 11.43 -0.59 -11'6 1202'2 SF27
Soybeans Feb 11.49 -0.61 -10'4 1210'2 SH27
Soybeans Mar 11.53 -0.57 -10'4 1210'2 SH27
Soybeans April 11.59 -0.61 -9'6 1219'6 SK27
Soybeans May 11.64 -0.56 -9'6 1219'6 SK27
Soybeans Oct 27 11.05 -0.83 -3'6 1188'2 SX27

Bennet

COMMODITY DELIVERY PERIOD CASH PRICE BASIS CHANGE FUTURES PRICE SYMBOL
Corn Nov 3.92 -0.52 1'6 444'2 CZ26
Corn Dec 26 3.97 -0.47 1'6 444'2 CZ26
Corn Jan 27 4.03 -0.55 2'0 458'2 CH27
Corn Feb 4.07 -0.51 2'0 458'2 CH27
Corn Mar 4.10 -0.48 2'0 458'2 CH27
Corn April 4.15 -0.52 1'4 466'4 CK27
Corn May 4.18 -0.49 1'4 466'4 CK27
Corn Oct 27 4.25 -0.61 1'4 485'4 CZ27
Soybeans Nov 11.25 -0.77 -11'6 1202'2 SF27
Soybeans Dec 11.32 -0.70 -11'6 1202'2 SF27
Soybeans Jan 27 11.38 -0.64 -11'6 1202'2 SF27
Soybeans Feb 11.44 -0.66 -10'4 1210'2 SH27
Soybeans Mar 11.48 -0.62 -10'4 1210'2 SH27
Soybeans April 11.54 -0.66 -9'6 1219'6 SK27
Soybeans May 11.59 -0.61 -9'6 1219'6 SK27
Soybeans Oct 27 11.00 -0.88 -3'6 1188'2 SX27

Brainard

COMMODITY DELIVERY PERIOD CASH PRICE BASIS CHANGE FUTURES PRICE SYMBOL
Corn Nov 4.06 -0.38 1'6 444'2 CZ26
Corn Dec 26 4.10 -0.34 1'6 444'2 CZ26
Corn Jan 27 4.15 -0.43 2'0 458'2 CH27
Corn Feb 4.19 -0.39 2'0 458'2 CH27
Corn Mar 4.22 -0.36 2'0 458'2 CH27
Corn April 4.27 -0.40 1'4 466'4 CK27
Corn May 4.30 -0.37 1'4 466'4 CK27
Corn Oct 27 4.37 -0.49 1'4 485'4 CZ27
Soybeans Nov 11.28 -0.74 -11'6 1202'2 SF27
Soybeans Dec 11.35 -0.67 -11'6 1202'2 SF27
Soybeans Jan 27 11.42 -0.60 -11'6 1202'2 SF27
Soybeans Feb 11.48 -0.62 -10'4 1210'2 SH27
Soybeans Mar 11.52 -0.58 -10'4 1210'2 SH27
Soybeans April 11.58 -0.62 -9'6 1219'6 SK27
Soybeans May 11.63 -0.57 -9'6 1219'6 SK27
Soybeans Oct 27 11.04 -0.84 -3'6 1188'2 SX27

Bruno

COMMODITY DELIVERY PERIOD CASH PRICE BASIS CHANGE FUTURES PRICE SYMBOL
Corn Nov 3.95 -0.49 1'6 444'2 CZ26
Corn Dec 26 4.00 -0.44 1'6 444'2 CZ26
Corn Jan 27 4.04 -0.54 2'0 458'2 CH27
Corn Feb 4.08 -0.50 2'0 458'2 CH27
Corn Mar 4.11 -0.47 2'0 458'2 CH27
Corn April 4.16 -0.51 1'4 466'4 CK27
Corn May 4.19 -0.48 1'4 466'4 CK27
Corn Oct 27 4.26 -0.60 1'4 485'4 CZ27
Soybeans Nov 11.23 -0.79 -11'6 1202'2 SF27
Soybeans Dec 11.31 -0.71 -11'6 1202'2 SF27
Soybeans Jan 27 11.38 -0.64 -11'6 1202'2 SF27
Soybeans Feb 11.44 -0.66 -10'4 1210'2 SH27
Soybeans Mar 11.48 -0.62 -10'4 1210'2 SH27
Soybeans April 11.54 -0.66 -9'6 1219'6 SK27
Soybeans May 11.59 -0.61 -9'6 1219'6 SK27
Soybeans Oct 27 11.00 -0.88 -3'6 1188'2 SX27

Burr

COMMODITY DELIVERY PERIOD CASH PRICE BASIS CHANGE FUTURES PRICE SYMBOL
Corn Nov 3.92 -0.52 1'6 444'2 CZ26
Corn Dec 26 3.95 -0.49 1'6 444'2 CZ26
Corn Jan 27 4.01 -0.57 2'0 458'2 CH27
Corn Feb 4.05 -0.53 2'0 458'2 CH27
Corn Mar 4.08 -0.50 2'0 458'2 CH27
Corn April 4.13 -0.54 1'4 466'4 CK27
Corn May 4.16 -0.51 1'4 466'4 CK27
Corn Oct 27 4.23 -0.63 1'4 485'4 CZ27
Soybeans Nov 11.21 -0.81 -11'6 1202'2 SF27
Soybeans Dec 11.28 -0.74 -11'6 1202'2 SF27
Soybeans Jan 27 11.36 -0.66 -11'6 1202'2 SF27
Soybeans Feb 11.42 -0.68 -10'4 1210'2 SH27
Soybeans Mar 11.46 -0.64 -10'4 1210'2 SH27
Soybeans April 11.52 -0.68 -9'6 1219'6 SK27
Soybeans May 11.57 -0.63 -9'6 1219'6 SK27
Soybeans Oct 27 10.98 -0.90 -3'6 1188'2 SX27

Cedar Bluffs

COMMODITY DELIVERY PERIOD CASH PRICE BASIS CHANGE FUTURES PRICE SYMBOL
Corn Nov 4.01 -0.43 1'6 444'2 CZ26
Corn Dec 26 4.06 -0.38 1'6 444'2 CZ26
Corn Jan 27 4.11 -0.47 2'0 458'2 CH27
Corn Feb 4.15 -0.43 2'0 458'2 CH27
Corn Mar 4.18 -0.40 2'0 458'2 CH27
Corn April 4.23 -0.44 1'4 466'4 CK27
Corn May 4.26 -0.41 1'4 466'4 CK27
Corn Oct 27 4.33 -0.53 1'4 485'4 CZ27
Soybeans Nov 11.29 -0.73 -11'6 1202'2 SF27
Soybeans Dec 11.36 -0.66 -11'6 1202'2 SF27
Soybeans Jan 27 11.42 -0.60 -11'6 1202'2 SF27
Soybeans Feb 11.48 -0.62 -10'4 1210'2 SH27
Soybeans Mar 11.52 -0.58 -10'4 1210'2 SH27
Soybeans April 11.58 -0.62 -9'6 1219'6 SK27
Soybeans May 11.63 -0.57 -9'6 1219'6 SK27
Soybeans Oct 27 11.04 -0.84 -3'6 1188'2 SX27

Ceresco

COMMODITY DELIVERY PERIOD CASH PRICE BASIS CHANGE FUTURES PRICE SYMBOL
Corn Nov 4.00 -0.44 1'6 444'2 CZ26
Corn Dec 26 4.05 -0.39 1'6 444'2 CZ26
Corn Jan 27 4.11 -0.47 2'0 458'2 CH27
Corn Feb 4.15 -0.43 2'0 458'2 CH27
Corn Mar 4.18 -0.40 2'0 458'2 CH27
Corn April 4.23 -0.44 1'4 466'4 CK27
Corn May 4.26 -0.41 1'4 466'4 CK27
Corn Oct 27 4.33 -0.53 1'4 485'4 CZ27
Soybeans Nov 11.28 -0.74 -11'6 1202'2 SF27
Soybeans Dec 11.35 -0.67 -11'6 1202'2 SF27
Soybeans Jan 27 11.42 -0.60 -11'6 1202'2 SF27
Soybeans Feb 11.48 -0.62 -10'4 1210'2 SH27
Soybeans Mar 11.52 -0.58 -10'4 1210'2 SH27
Soybeans April 11.58 -0.62 -9'6 1219'6 SK27
Soybeans May 11.63 -0.57 -9'6 1219'6 SK27
Soybeans Oct 27 11.04 -0.84 -3'6 1188'2 SX27

Columbus

COMMODITY DELIVERY PERIOD CASH PRICE BASIS CHANGE FUTURES PRICE SYMBOL
Corn Nov 4.11 -0.33 1'6 444'2 CZ26
Corn Dec 26 4.18 -0.26 1'6 444'2 CZ26
Corn Jan 27 4.23 -0.35 2'0 458'2 CH27
Corn Feb 4.27 -0.31 2'0 458'2 CH27
Corn Mar 4.30 -0.28 2'0 458'2 CH27
Corn April 4.35 -0.32 1'4 466'4 CK27
Corn May 4.38 -0.29 1'4 466'4 CK27
Corn Oct 27 4.45 -0.41 1'4 485'4 CZ27
Soybeans Nov 11.28 -0.74 -11'6 1202'2 SF27
Soybeans Dec 11.34 -0.68 -11'6 1202'2 SF27
Soybeans Jan 27 11.42 -0.60 -11'6 1202'2 SF27
Soybeans Feb 11.48 -0.62 -10'4 1210'2 SH27
Soybeans Mar 11.52 -0.58 -10'4 1210'2 SH27
Soybeans April 11.58 -0.62 -9'6 1219'6 SK27
Soybeans May 11.63 -0.57 -9'6 1219'6 SK27
Soybeans Oct 27 11.03 -0.85 -3'6 1188'2 SX27

Cook

COMMODITY DELIVERY PERIOD CASH PRICE BASIS CHANGE FUTURES PRICE SYMBOL
Corn Nov 3.92 -0.52 1'6 444'2 CZ26
Corn Dec 26 3.95 -0.49 1'6 444'2 CZ26
Corn Jan 27 4.01 -0.57 2'0 458'2 CH27
Corn Feb 4.05 -0.53 2'0 458'2 CH27
Corn Mar 4.08 -0.50 2'0 458'2 CH27
Corn April 4.13 -0.54 1'4 466'4 CK27
Corn May 4.16 -0.51 1'4 466'4 CK27
Corn Oct 27 4.23 -0.63 1'4 485'4 CZ27
Soybeans Nov 11.21 -0.81 -11'6 1202'2 SF27
Soybeans Dec 11.28 -0.74 -11'6 1202'2 SF27
Soybeans Jan 27 11.36 -0.66 -11'6 1202'2 SF27
Soybeans Feb 11.42 -0.68 -10'4 1210'2 SH27
Soybeans Mar 11.46 -0.64 -10'4 1210'2 SH27
Soybeans April 11.52 -0.68 -9'6 1219'6 SK27
Soybeans May 11.57 -0.63 -9'6 1219'6 SK27
Soybeans Oct 27 10.98 -0.90 -3'6 1188'2 SX27

David City - Elevator

COMMODITY DELIVERY PERIOD CASH PRICE BASIS CHANGE FUTURES PRICE SYMBOL
Soybeans Nov 11.29 -0.73 -11'6 1202'2 SF27
Soybeans Dec 11.36 -0.66 -11'6 1202'2 SF27
Soybeans Jan 27 11.42 -0.60 -11'6 1202'2 SF27
Soybeans Feb 11.48 -0.62 -10'4 1210'2 SH27
Soybeans Mar 11.52 -0.58 -10'4 1210'2 SH27
Soybeans April 11.58 -0.62 -9'6 1219'6 SK27
Soybeans May 11.63 -0.57 -9'6 1219'6 SK27
Soybeans Oct 27 11.04 -0.84 -3'6 1188'2 SX27

Duncan

COMMODITY DELIVERY PERIOD CASH PRICE BASIS CHANGE FUTURES PRICE SYMBOL
Corn Nov 3.97 -0.47 1'6 444'2 CZ26
Corn Dec 26 4.02 -0.42 1'6 444'2 CZ26
Corn Jan 27 4.07 -0.51 2'0 458'2 CH27
Corn Feb 4.11 -0.47 2'0 458'2 CH27
Corn Mar 4.14 -0.44 2'0 458'2 CH27
Corn April 4.19 -0.48 1'4 466'4 CK27
Corn May 4.22 -0.45 1'4 466'4 CK27
Corn Oct 27 4.29 -0.57 1'4 485'4 CZ27
Soybeans Nov 11.23 -0.79 -11'6 1202'2 SF27
Soybeans Dec 11.31 -0.71 -11'6 1202'2 SF27
Soybeans Jan 27 11.36 -0.66 -11'6 1202'2 SF27
Soybeans Feb 11.42 -0.68 -10'4 1210'2 SH27
Soybeans Mar 11.46 -0.64 -10'4 1210'2 SH27
Soybeans April 11.52 -0.68 -9'6 1219'6 SK27
Soybeans May 11.57 -0.63 -9'6 1219'6 SK27
Soybeans Oct 27 10.98 -0.90 -3'6 1188'2 SX27

Dwight

COMMODITY DELIVERY PERIOD CASH PRICE BASIS CHANGE FUTURES PRICE SYMBOL
Corn Nov 3.97 -0.47 1'6 444'2 CZ26
Corn Dec 26 4.00 -0.44 1'6 444'2 CZ26
Corn Jan 27 4.05 -0.53 2'0 458'2 CH27
Corn Feb 4.09 -0.49 2'0 458'2 CH27
Corn Mar 4.12 -0.46 2'0 458'2 CH27
Corn April 4.17 -0.50 1'4 466'4 CK27
Corn May 4.20 -0.47 1'4 466'4 CK27
Corn Oct 27 4.27 -0.59 1'4 485'4 CZ27
Soybeans Nov 11.28 -0.74 -11'6 1202'2 SF27
Soybeans Dec 11.34 -0.68 -11'6 1202'2 SF27
Soybeans Jan 27 11.41 -0.61 -11'6 1202'2 SF27
Soybeans Feb 11.47 -0.63 -10'4 1210'2 SH27
Soybeans Mar 11.51 -0.59 -10'4 1210'2 SH27
Soybeans April 11.57 -0.63 -9'6 1219'6 SK27
Soybeans May 11.62 -0.58 -9'6 1219'6 SK27
Soybeans Oct 27 11.03 -0.85 -3'6 1188'2 SX27

Eagle

COMMODITY DELIVERY PERIOD CASH PRICE BASIS CHANGE FUTURES PRICE SYMBOL
Corn Nov 3.92 -0.52 1'6 444'2 CZ26
Corn Dec 26 3.97 -0.47 1'6 444'2 CZ26
Corn Jan 27 4.03 -0.55 2'0 458'2 CH27
Corn Feb 4.07 -0.51 2'0 458'2 CH27
Corn Mar 4.10 -0.48 2'0 458'2 CH27
Corn April 4.15 -0.52 1'4 466'4 CK27
Corn May 4.18 -0.49 1'4 466'4 CK27
Corn Oct 27 4.25 -0.61 1'4 485'4 CZ27
Soybeans Nov 11.23 -0.79 -11'6 1202'2 SF27
Soybeans Dec 11.31 -0.71 -11'6 1202'2 SF27
Soybeans Jan 27 11.38 -0.64 -11'6 1202'2 SF27
Soybeans Feb 11.44 -0.66 -10'4 1210'2 SH27
Soybeans Mar 11.48 -0.62 -10'4 1210'2 SH27
Soybeans April 11.54 -0.66 -9'6 1219'6 SK27
Soybeans May 11.59 -0.61 -9'6 1219'6 SK27
Soybeans Oct 27 11.00 -0.88 -3'6 1188'2 SX27

Elk Creek

COMMODITY DELIVERY PERIOD CASH PRICE BASIS CHANGE FUTURES PRICE SYMBOL
Corn Nov 3.94 -0.50 1'6 444'2 CZ26
Corn Dec 26 3.95 -0.49 1'6 444'2 CZ26
Corn Jan 27 4.01 -0.57 2'0 458'2 CH27
Corn Feb 4.05 -0.53 2'0 458'2 CH27
Corn Mar 4.08 -0.50 2'0 458'2 CH27
Corn April 4.13 -0.54 1'4 466'4 CK27
Corn May 4.16 -0.51 1'4 466'4 CK27
Corn Oct 27 4.23 -0.63 1'4 485'4 CZ27
Soybeans Nov 11.20 -0.82 -11'6 1202'2 SF27
Soybeans Dec 11.27 -0.75 -11'6 1202'2 SF27
Soybeans Jan 27 11.34 -0.68 -11'6 1202'2 SF27
Soybeans Feb 11.40 -0.70 -10'4 1210'2 SH27
Soybeans Mar 11.44 -0.66 -10'4 1210'2 SH27
Soybeans April 11.50 -0.70 -9'6 1219'6 SK27
Soybeans May 11.55 -0.65 -9'6 1219'6 SK27
Soybeans Oct 27 10.96 -0.92 -3'6 1188'2 SX27
Wheat - HRW Oct 5.58 -0.75 -3'4 632'6 KWZ26
Wheat - HRW Nov 5.58 -0.75 -3'4 632'6 KWZ26
Wheat - HRW July 5.68 -0.80 -5'4 647'6 KWN27

Elmwood

COMMODITY DELIVERY PERIOD CASH PRICE BASIS CHANGE FUTURES PRICE SYMBOL
Corn Nov 3.92 -0.52 1'6 444'2 CZ26
Corn Dec 26 3.97 -0.47 1'6 444'2 CZ26
Corn Jan 27 4.03 -0.55 2'0 458'2 CH27
Corn Feb 4.07 -0.51 2'0 458'2 CH27
Corn Mar 4.10 -0.48 2'0 458'2 CH27
Corn April 4.15 -0.52 1'4 466'4 CK27
Corn May 4.18 -0.49 1'4 466'4 CK27
Corn Oct 27 4.25 -0.61 1'4 485'4 CZ27
Soybeans Nov 11.25 -0.77 -11'6 1202'2 SF27
Soybeans Dec 11.32 -0.70 -11'6 1202'2 SF27
Soybeans Jan 27 11.38 -0.64 -11'6 1202'2 SF27
Soybeans Feb 11.44 -0.66 -10'4 1210'2 SH27
Soybeans Mar 11.48 -0.62 -10'4 1210'2 SH27
Soybeans April 11.54 -0.66 -9'6 1219'6 SK27
Soybeans May 11.59 -0.61 -9'6 1219'6 SK27
Soybeans Oct 27 11.00 -0.88 -3'6 1188'2 SX27

Garrison

COMMODITY DELIVERY PERIOD CASH PRICE BASIS CHANGE FUTURES PRICE SYMBOL
Corn Nov 4.03 -0.41 1'6 444'2 CZ26
Corn Dec 26 4.07 -0.37 1'6 444'2 CZ26
Corn Jan 27 4.11 -0.47 2'0 458'2 CH27
Corn Feb 4.15 -0.43 2'0 458'2 CH27
Corn Mar 4.18 -0.40 2'0 458'2 CH27
Corn April 4.23 -0.44 1'4 466'4 CK27
Corn May 4.26 -0.41 1'4 466'4 CK27
Corn Oct 27 4.33 -0.53 1'4 485'4 CZ27
Soybeans Nov 11.28 -0.74 -11'6 1202'2 SF27
Soybeans Dec 11.36 -0.66 -11'6 1202'2 SF27
Soybeans Jan 27 11.41 -0.61 -11'6 1202'2 SF27
Soybeans Feb 11.47 -0.63 -10'4 1210'2 SH27
Soybeans Mar 11.51 -0.59 -10'4 1210'2 SH27
Soybeans April 11.57 -0.63 -9'6 1219'6 SK27
Soybeans May 11.62 -0.58 -9'6 1219'6 SK27
Soybeans Oct 27 11.03 -0.85 -3'6 1188'2 SX27

Green Plains CC

COMMODITY DELIVERY PERIOD CASH PRICE BASIS CHANGE FUTURES PRICE SYMBOL
Corn Nov 4.26 -0.18 1'6 444'2 CZ26
Corn Dec 26 4.32 -0.12 1'6 444'2 CZ26
Corn Jan 27 4.36 -0.22 2'0 458'2 CH27
Corn Feb 4.40 -0.18 2'0 458'2 CH27
Corn Oct 27 4.56 -0.30 1'4 485'4 CZ27

Greenwood

COMMODITY DELIVERY PERIOD CASH PRICE BASIS CHANGE FUTURES PRICE SYMBOL
Corn Nov 3.97 -0.47 1'6 444'2 CZ26
Corn Dec 26 4.02 -0.42 1'6 444'2 CZ26
Corn Jan 27 4.08 -0.50 2'0 458'2 CH27
Corn Feb 4.12 -0.46 2'0 458'2 CH27
Corn Mar 4.15 -0.43 2'0 458'2 CH27
Corn April 4.20 -0.47 1'4 466'4 CK27
Corn May 4.23 -0.44 1'4 466'4 CK27
Corn Oct 27 4.30 -0.56 1'4 485'4 CZ27
Soybeans Nov 11.29 -0.73 -11'6 1202'2 SF27
Soybeans Dec 11.36 -0.66 -11'6 1202'2 SF27
Soybeans Jan 27 11.43 -0.59 -11'6 1202'2 SF27
Soybeans Feb 11.49 -0.61 -10'4 1210'2 SH27
Soybeans Mar 11.53 -0.57 -10'4 1210'2 SH27
Soybeans April 11.59 -0.61 -9'6 1219'6 SK27
Soybeans May 11.64 -0.56 -9'6 1219'6 SK27
Soybeans Oct 27 11.05 -0.83 -3'6 1188'2 SX27

Howells - CPM

COMMODITY DELIVERY PERIOD CASH PRICE BASIS CHANGE FUTURES PRICE SYMBOL

Lincoln

COMMODITY DELIVERY PERIOD CASH PRICE BASIS CHANGE FUTURES PRICE SYMBOL
Corn Nov 4.08 -0.36 1'6 444'2 CZ26
Corn Dec 26 4.10 -0.34 1'6 444'2 CZ26
Corn Jan 27 4.16 -0.42 2'0 458'2 CH27
Corn Feb 4.20 -0.38 2'0 458'2 CH27
Corn Mar 4.23 -0.35 2'0 458'2 CH27
Corn April 4.28 -0.39 1'4 466'4 CK27
Corn May 4.31 -0.36 1'4 466'4 CK27
Corn Oct 27 4.38 -0.48 1'4 485'4 CZ27
Soybeans Nov 11.31 -0.71 -11'6 1202'2 SF27
Soybeans Dec 11.43 -0.59 -11'6 1202'2 SF27
Soybeans Jan 27 11.51 -0.51 -11'6 1202'2 SF27
Soybeans Feb 11.57 -0.53 -10'4 1210'2 SH27
Soybeans Mar 11.61 -0.49 -10'4 1210'2 SH27
Soybeans April 11.67 -0.53 -9'6 1219'6 SK27
Soybeans May 11.72 -0.48 -9'6 1219'6 SK27
Soybeans Oct 27 11.13 -0.75 -3'6 1188'2 SX27

Manley

COMMODITY DELIVERY PERIOD CASH PRICE BASIS CHANGE FUTURES PRICE SYMBOL
Corn Nov 3.92 -0.52 1'6 444'2 CZ26
Corn Dec 26 3.97 -0.47 1'6 444'2 CZ26
Corn Jan 27 4.03 -0.55 2'0 458'2 CH27
Corn Feb 4.07 -0.51 2'0 458'2 CH27
Corn Mar 4.10 -0.48 2'0 458'2 CH27
Corn April 4.15 -0.52 1'4 466'4 CK27
Corn May 4.18 -0.49 1'4 466'4 CK27
Corn Oct 27 4.25 -0.61 1'4 485'4 CZ27
Soybeans Nov 11.25 -0.77 -11'6 1202'2 SF27
Soybeans Dec 11.32 -0.70 -11'6 1202'2 SF27
Soybeans Jan 27 11.38 -0.64 -11'6 1202'2 SF27
Soybeans Feb 11.44 -0.66 -10'4 1210'2 SH27
Soybeans Mar 11.48 -0.62 -10'4 1210'2 SH27
Soybeans April 11.54 -0.66 -9'6 1219'6 SK27
Soybeans May 11.59 -0.61 -9'6 1219'6 SK27
Soybeans Oct 27 11.00 -0.88 -3'6 1188'2 SX27

Martell

COMMODITY DELIVERY PERIOD CASH PRICE BASIS CHANGE FUTURES PRICE SYMBOL

Mead

COMMODITY DELIVERY PERIOD CASH PRICE BASIS CHANGE FUTURES PRICE SYMBOL
Corn Nov 4.05 -0.39 1'6 444'2 CZ26
Corn Dec 26 4.11 -0.33 1'6 444'2 CZ26
Corn Jan 27 4.17 -0.41 2'0 458'2 CH27
Corn Feb 4.21 -0.37 2'0 458'2 CH27
Corn Mar 4.24 -0.34 2'0 458'2 CH27
Corn April 4.29 -0.38 1'4 466'4 CK27
Corn May 4.32 -0.35 1'4 466'4 CK27
Corn Oct 27 4.39 -0.47 1'4 485'4 CZ27
Soybeans Nov 11.29 -0.73 -11'6 1202'2 SF27
Soybeans Dec 11.37 -0.65 -11'6 1202'2 SF27
Soybeans Jan 27 11.45 -0.57 -11'6 1202'2 SF27
Soybeans Feb 11.51 -0.59 -10'4 1210'2 SH27
Soybeans Mar 11.55 -0.55 -10'4 1210'2 SH27
Soybeans April 11.61 -0.59 -9'6 1219'6 SK27
Soybeans May 11.66 -0.54 -9'6 1219'6 SK27
Soybeans Oct 27 11.07 -0.81 -3'6 1188'2 SX27

Murdock

COMMODITY DELIVERY PERIOD CASH PRICE BASIS CHANGE FUTURES PRICE SYMBOL
Corn Nov 3.94 -0.50 1'6 444'2 CZ26
Corn Dec 26 3.97 -0.47 1'6 444'2 CZ26
Corn Jan 27 4.03 -0.55 2'0 458'2 CH27
Corn Feb 4.07 -0.51 2'0 458'2 CH27
Corn Mar 4.10 -0.48 2'0 458'2 CH27
Corn April 4.15 -0.52 1'4 466'4 CK27
Corn May 4.18 -0.49 1'4 466'4 CK27
Corn Oct 27 4.25 -0.61 1'4 485'4 CZ27
Soybeans Nov 11.24 -0.78 -11'6 1202'2 SF27
Soybeans Dec 11.31 -0.71 -11'6 1202'2 SF27
Soybeans Jan 27 11.38 -0.64 -11'6 1202'2 SF27
Soybeans Feb 11.44 -0.66 -10'4 1210'2 SH27
Soybeans Mar 11.48 -0.62 -10'4 1210'2 SH27
Soybeans April 11.54 -0.66 -9'6 1219'6 SK27
Soybeans May 11.59 -0.61 -9'6 1219'6 SK27
Soybeans Oct 27 11.00 -0.88 -3'6 1188'2 SX27
Wheat - HRW Oct 5.60 -0.73 -3'4 632'6 KWZ26
Wheat - HRW Nov 5.60 -0.73 -3'4 632'6 KWZ26
Wheat - HRW July 5.68 -0.80 -5'4 647'6 KWN27

Mynard

COMMODITY DELIVERY PERIOD CASH PRICE BASIS CHANGE FUTURES PRICE SYMBOL
Corn Nov 3.96 -0.48 1'6 444'2 CZ26
Corn Dec 26 4.01 -0.43 1'6 444'2 CZ26
Corn Jan 27 4.07 -0.51 2'0 458'2 CH27
Corn Feb 4.11 -0.47 2'0 458'2 CH27
Corn Mar 4.14 -0.44 2'0 458'2 CH27
Corn April 4.19 -0.48 1'4 466'4 CK27
Corn May 4.22 -0.45 1'4 466'4 CK27
Corn Oct 27 4.29 -0.57 1'4 485'4 CZ27
Soybeans Nov 11.25 -0.77 -11'6 1202'2 SF27
