Adams

COMMODITY DELIVERY PERIOD CASH PRICE BASIS CHANGE FUTURES PRICE SYMBOL
Corn June 3.93 -0.51 -2'6 444'0 CN26
Corn July 3.95 -0.49 -2'6 444'0 CN26
Corn Aug 4.02 -0.51 -3'0 452'6 CU26
Corn Sept 4.08 -0.45 -3'0 452'6 CU26
Corn Oct 26 4.22 -0.51 -2'4 472'4 CZ26
Corn Nov 4.22 -0.51 -2'4 472'4 CZ26
Corn Dec 26 4.32 -0.41 -2'4 472'4 CZ26
Corn Jan 27 4.37 -0.50 -2'4 487'2 CH27
Corn Feb 4.40 -0.47 -2'4 487'2 CH27
Corn Mar 27 4.43 -0.44 -2'4 487'2 CH27
Corn Oct 27 4.38 -0.54 0'4 492'0 CZ27
Soybeans June 11.04 -0.77 -6'0 1180'6 SN26
Soybeans July 11.01 -0.80 -6'0 1180'6 SN26
Soybeans Aug 11.04 -0.81 -5'2 1185'0 SQ26
Soybeans Sept 11.13 -0.76 -1'2 1188'6 SX26
Soybeans Oct 26 11.13 -0.76 -1'2 1188'6 SX26
Soybeans Nov 11.13 -0.76 -1'2 1188'6 SX26
Soybeans Dec 11.20 -0.83 -1'0 1202'4 SF27
Soybeans Jan 27 11.25 -0.78 -1'0 1202'4 SF27
Soybeans Oct 27 10.65 -0.90 0'2 1154'4 SX27
Wheat - HRW June 5.54 -0.93 -2'6 647'0 KWN26
Wheat - HRW July 5.61 -0.86 -2'6 647'0 KWN26

Avoca

COMMODITY DELIVERY PERIOD CASH PRICE BASIS CHANGE FUTURES PRICE SYMBOL
Corn June 3.88 -0.56 -2'6 444'0 CN26
Corn July 3.90 -0.54 -2'6 444'0 CN26
Corn Aug 3.97 -0.56 -3'0 452'6 CU26
Corn Sept 4.03 -0.50 -3'0 452'6 CU26
Corn Oct 26 4.15 -0.58 -2'4 472'4 CZ26
Corn Nov 4.15 -0.58 -2'4 472'4 CZ26
Corn Dec 26 4.25 -0.48 -2'4 472'4 CZ26
Corn Jan 27 4.30 -0.57 -2'4 487'2 CH27
Corn Feb 4.33 -0.54 -2'4 487'2 CH27
Corn Mar 27 4.36 -0.51 -2'4 487'2 CH27
Corn Oct 27 4.31 -0.61 0'4 492'0 CZ27
Soybeans June 11.02 -0.79 -6'0 1180'6 SN26
Soybeans July 10.99 -0.82 -6'0 1180'6 SN26
Soybeans Aug 10.97 -0.88 -5'2 1185'0 SQ26
Soybeans Sept 11.11 -0.78 -1'2 1188'6 SX26
Soybeans Oct 26 11.11 -0.78 -1'2 1188'6 SX26
Soybeans Nov 11.11 -0.78 -1'2 1188'6 SX26
Soybeans Dec 11.18 -0.85 -1'0 1202'4 SF27
Soybeans Jan 27 11.23 -0.80 -1'0 1202'4 SF27
Soybeans Oct 27 10.63 -0.92 0'2 1154'4 SX27

Belgrade

COMMODITY DELIVERY PERIOD CASH PRICE BASIS CHANGE FUTURES PRICE SYMBOL
Corn June 3.96 -0.48 -2'6 444'0 CN26
Corn July 3.98 -0.46 -2'6 444'0 CN26
Corn Aug 4.05 -0.48 -3'0 452'6 CU26
Corn Sept 4.11 -0.42 -3'0 452'6 CU26
Corn Oct 26 4.23 -0.50 -2'4 472'4 CZ26
Corn Nov 4.23 -0.50 -2'4 472'4 CZ26
Corn Dec 26 4.33 -0.40 -2'4 472'4 CZ26
Corn Jan 27 4.38 -0.49 -2'4 487'2 CH27
Corn Feb 4.41 -0.46 -2'4 487'2 CH27
Corn Mar 27 4.44 -0.43 -2'4 487'2 CH27
Corn Oct 27 4.39 -0.53 0'4 492'0 CZ27
Soybeans June 11.03 -0.78 -6'0 1180'6 SN26
Soybeans July 11.00 -0.81 -6'0 1180'6 SN26
Soybeans Aug 10.98 -0.87 -5'2 1185'0 SQ26
Soybeans Sept 11.14 -0.75 -1'2 1188'6 SX26
Soybeans Oct 26 11.14 -0.75 -1'2 1188'6 SX26
Soybeans Nov 11.14 -0.75 -1'2 1188'6 SX26
Soybeans Dec 11.21 -0.82 -1'0 1202'4 SF27
Soybeans Jan 27 11.26 -0.77 -1'0 1202'4 SF27
Soybeans Oct 27 10.66 -0.89 0'2 1154'4 SX27

Bellwood

COMMODITY DELIVERY PERIOD CASH PRICE BASIS CHANGE FUTURES PRICE SYMBOL
Corn June 4.00 -0.44 -2'6 444'0 CN26
Corn July 4.02 -0.42 -2'6 444'0 CN26
Corn Aug 4.09 -0.44 -3'0 452'6 CU26
Corn Sept 4.15 -0.38 -3'0 452'6 CU26
Corn Oct 26 4.27 -0.46 -2'4 472'4 CZ26
Corn Nov 4.27 -0.46 -2'4 472'4 CZ26
Corn Dec 26 4.37 -0.36 -2'4 472'4 CZ26
Corn Jan 27 4.42 -0.45 -2'4 487'2 CH27
Corn Feb 4.45 -0.42 -2'4 487'2 CH27
Corn Mar 27 4.48 -0.39 -2'4 487'2 CH27
Corn Oct 27 4.43 -0.49 0'4 492'0 CZ27
Soybeans June 11.12 -0.69 -6'0 1180'6 SN26
Soybeans July 11.09 -0.72 -6'0 1180'6 SN26
Soybeans Aug 11.07 -0.78 -5'2 1185'0 SQ26
Soybeans Sept 11.18 -0.71 -1'2 1188'6 SX26
Soybeans Oct 26 11.18 -0.71 -1'2 1188'6 SX26
Soybeans Nov 11.18 -0.71 -1'2 1188'6 SX26
Soybeans Dec 11.25 -0.78 -1'0 1202'4 SF27
Soybeans Jan 27 11.30 -0.73 -1'0 1202'4 SF27
Soybeans Oct 27 10.70 -0.85 0'2 1154'4 SX27

Bennet

COMMODITY DELIVERY PERIOD CASH PRICE BASIS CHANGE FUTURES PRICE SYMBOL
Corn June 3.89 -0.55 -2'6 444'0 CN26
Corn July 3.91 -0.53 -2'6 444'0 CN26
Corn Aug 3.98 -0.55 -3'0 452'6 CU26
Corn Sept 4.04 -0.49 -3'0 452'6 CU26
Corn Oct 26 4.15 -0.58 -2'4 472'4 CZ26
Corn Nov 4.15 -0.58 -2'4 472'4 CZ26
Corn Dec 26 4.25 -0.48 -2'4 472'4 CZ26
Corn Jan 27 4.30 -0.57 -2'4 487'2 CH27
Corn Feb 4.33 -0.54 -2'4 487'2 CH27
Corn Mar 27 4.36 -0.51 -2'4 487'2 CH27
Corn Oct 27 4.31 -0.61 0'4 492'0 CZ27
Soybeans June 11.06 -0.75 -6'0 1180'6 SN26
Soybeans July 11.03 -0.78 -6'0 1180'6 SN26
Soybeans Aug 11.01 -0.84 -5'2 1185'0 SQ26
Soybeans Sept 11.13 -0.76 -1'2 1188'6 SX26
Soybeans Oct 26 11.13 -0.76 -1'2 1188'6 SX26
Soybeans Nov 11.13 -0.76 -1'2 1188'6 SX26
Soybeans Dec 11.20 -0.83 -1'0 1202'4 SF27
Soybeans Jan 27 11.25 -0.78 -1'0 1202'4 SF27
Soybeans Oct 27 10.65 -0.90 0'2 1154'4 SX27

Brainard

COMMODITY DELIVERY PERIOD CASH PRICE BASIS CHANGE FUTURES PRICE SYMBOL
Corn June 3.98 -0.46 -2'6 444'0 CN26
Corn July 4.00 -0.44 -2'6 444'0 CN26
Corn Aug 4.07 -0.46 -3'0 452'6 CU26
Corn Sept 4.13 -0.40 -3'0 452'6 CU26
Corn Oct 26 4.27 -0.46 -2'4 472'4 CZ26
Corn Nov 4.27 -0.46 -2'4 472'4 CZ26
Corn Dec 26 4.37 -0.36 -2'4 472'4 CZ26
Corn Jan 27 4.42 -0.45 -2'4 487'2 CH27
Corn Feb 4.45 -0.42 -2'4 487'2 CH27
Corn Mar 27 4.48 -0.39 -2'4 487'2 CH27
Corn Oct 27 4.43 -0.49 0'4 492'0 CZ27
Soybeans June 11.09 -0.72 -6'0 1180'6 SN26
Soybeans July 11.06 -0.75 -6'0 1180'6 SN26
Soybeans Aug 11.04 -0.81 -5'2 1185'0 SQ26
Soybeans Sept 11.17 -0.72 -1'2 1188'6 SX26
Soybeans Oct 26 11.17 -0.72 -1'2 1188'6 SX26
Soybeans Nov 11.17 -0.72 -1'2 1188'6 SX26
Soybeans Dec 11.24 -0.79 -1'0 1202'4 SF27
Soybeans Jan 27 11.29 -0.74 -1'0 1202'4 SF27
Soybeans Oct 27 10.69 -0.86 0'2 1154'4 SX27

Bruno

COMMODITY DELIVERY PERIOD CASH PRICE BASIS CHANGE FUTURES PRICE SYMBOL
Corn June 3.91 -0.53 -2'6 444'0 CN26
Corn July 3.93 -0.51 -2'6 444'0 CN26
Corn Aug 4.00 -0.53 -3'0 452'6 CU26
Corn Sept 4.06 -0.47 -3'0 452'6 CU26
Corn Oct 26 4.16 -0.57 -2'4 472'4 CZ26
Corn Nov 4.16 -0.57 -2'4 472'4 CZ26
Corn Dec 26 4.26 -0.47 -2'4 472'4 CZ26
Corn Jan 27 4.31 -0.56 -2'4 487'2 CH27
Corn Feb 4.34 -0.53 -2'4 487'2 CH27
Corn Mar 27 4.37 -0.50 -2'4 487'2 CH27
Corn Oct 27 4.32 -0.60 0'4 492'0 CZ27
Soybeans June 11.03 -0.78 -6'0 1180'6 SN26
Soybeans July 11.00 -0.81 -6'0 1180'6 SN26
Soybeans Aug 10.98 -0.87 -5'2 1185'0 SQ26
Soybeans Sept 11.13 -0.76 -1'2 1188'6 SX26
Soybeans Oct 26 11.13 -0.76 -1'2 1188'6 SX26
Soybeans Nov 11.13 -0.76 -1'2 1188'6 SX26
Soybeans Dec 11.20 -0.83 -1'0 1202'4 SF27
Soybeans Jan 27 11.25 -0.78 -1'0 1202'4 SF27
Soybeans Oct 27 10.65 -0.90 0'2 1154'4 SX27

Burr

COMMODITY DELIVERY PERIOD CASH PRICE BASIS CHANGE FUTURES PRICE SYMBOL
Corn June 3.87 -0.57 -2'6 444'0 CN26
Corn July 3.89 -0.55 -2'6 444'0 CN26
Corn Aug 3.96 -0.57 -3'0 452'6 CU26
Corn Sept 4.02 -0.51 -3'0 452'6 CU26
Corn Oct 26 4.13 -0.60 -2'4 472'4 CZ26
Corn Nov 4.13 -0.60 -2'4 472'4 CZ26
Corn Dec 26 4.23 -0.50 -2'4 472'4 CZ26
Corn Jan 27 4.28 -0.59 -2'4 487'2 CH27
Corn Feb 4.31 -0.56 -2'4 487'2 CH27
Corn Mar 27 4.34 -0.53 -2'4 487'2 CH27
Corn Oct 27 4.29 -0.63 0'4 492'0 CZ27
Soybeans June 11.02 -0.79 -6'0 1180'6 SN26
Soybeans July 10.99 -0.82 -6'0 1180'6 SN26
Soybeans Aug 10.97 -0.88 -5'2 1185'0 SQ26
Soybeans Sept 11.11 -0.78 -1'2 1188'6 SX26
Soybeans Oct 26 11.11 -0.78 -1'2 1188'6 SX26
Soybeans Nov 11.11 -0.78 -1'2 1188'6 SX26
Soybeans Dec 11.18 -0.85 -1'0 1202'4 SF27
Soybeans Jan 27 11.23 -0.80 -1'0 1202'4 SF27
Soybeans Oct 27 10.63 -0.92 0'2 1154'4 SX27

Cedar Bluffs

COMMODITY DELIVERY PERIOD CASH PRICE BASIS CHANGE FUTURES PRICE SYMBOL
Corn June 3.97 -0.47 -2'6 444'0 CN26
Corn July 3.99 -0.45 -2'6 444'0 CN26
Corn Aug 4.06 -0.47 -3'0 452'6 CU26
Corn Sept 4.12 -0.41 -3'0 452'6 CU26
Corn Oct 26 4.23 -0.50 -2'4 472'4 CZ26
Corn Nov 4.23 -0.50 -2'4 472'4 CZ26
Corn Dec 26 4.33 -0.40 -2'4 472'4 CZ26
Corn Jan 27 4.38 -0.49 -2'4 487'2 CH27
Corn Feb 4.41 -0.46 -2'4 487'2 CH27
Corn Mar 27 4.44 -0.43 -2'4 487'2 CH27
Corn Oct 27 4.39 -0.53 0'4 492'0 CZ27
Soybeans June 11.11 -0.70 -6'0 1180'6 SN26
Soybeans July 11.08 -0.73 -6'0 1180'6 SN26
Soybeans Aug 11.05 -0.80 -5'2 1185'0 SQ26
Soybeans Sept 11.17 -0.72 -1'2 1188'6 SX26
Soybeans Oct 26 11.17 -0.72 -1'2 1188'6 SX26
Soybeans Nov 11.17 -0.72 -1'2 1188'6 SX26
Soybeans Dec 11.24 -0.79 -1'0 1202'4 SF27
Soybeans Jan 27 11.29 -0.74 -1'0 1202'4 SF27
Soybeans Oct 27 10.69 -0.86 0'2 1154'4 SX27

Ceresco

COMMODITY DELIVERY PERIOD CASH PRICE BASIS CHANGE FUTURES PRICE SYMBOL
Corn June 3.93 -0.51 -2'6 444'0 CN26
Corn July 3.95 -0.49 -2'6 444'0 CN26
Corn Aug 4.02 -0.51 -3'0 452'6 CU26
Corn Sept 4.08 -0.45 -3'0 452'6 CU26
Corn Oct 26 4.23 -0.50 -2'4 472'4 CZ26
Corn Nov 4.23 -0.50 -2'4 472'4 CZ26
Corn Dec 26 4.33 -0.40 -2'4 472'4 CZ26
Corn Jan 27 4.38 -0.49 -2'4 487'2 CH27
Corn Feb 4.41 -0.46 -2'4 487'2 CH27
Corn Mar 27 4.44 -0.43 -2'4 487'2 CH27
Corn Oct 27 4.39 -0.53 0'4 492'0 CZ27
Soybeans June 11.08 -0.73 -6'0 1180'6 SN26
Soybeans July 11.05 -0.76 -6'0 1180'6 SN26
Soybeans Aug 11.03 -0.82 -5'2 1185'0 SQ26
Soybeans Sept 11.17 -0.72 -1'2 1188'6 SX26
Soybeans Oct 26 11.17 -0.72 -1'2 1188'6 SX26
Soybeans Nov 11.17 -0.72 -1'2 1188'6 SX26
Soybeans Dec 11.24 -0.79 -1'0 1202'4 SF27
Soybeans Jan 27 11.29 -0.74 -1'0 1202'4 SF27
Soybeans Oct 27 10.69 -0.86 0'2 1154'4 SX27

Columbus

COMMODITY DELIVERY PERIOD CASH PRICE BASIS CHANGE FUTURES PRICE SYMBOL
Corn June 4.07 -0.37 -2'6 444'0 CN26
Corn July 4.09 -0.35 -2'6 444'0 CN26
Corn Aug 4.17 -0.36 -3'0 452'6 CU26
Corn Sept 4.23 -0.30 -3'0 452'6 CU26
Corn Oct 26 4.35 -0.38 -2'4 472'4 CZ26
Corn Nov 4.35 -0.38 -2'4 472'4 CZ26
Corn Dec 26 4.45 -0.28 -2'4 472'4 CZ26
Corn Jan 27 4.50 -0.37 -2'4 487'2 CH27
Corn Feb 4.53 -0.34 -2'4 487'2 CH27
Corn Mar 27 4.56 -0.31 -2'4 487'2 CH27
Corn Oct 27 4.51 -0.41 0'4 492'0 CZ27
Soybeans June 11.08 -0.73 -6'0 1180'6 SN26
Soybeans July 11.05 -0.76 -6'0 1180'6 SN26
Soybeans Aug 11.03 -0.82 -5'2 1185'0 SQ26
Soybeans Sept 11.16 -0.73 -1'2 1188'6 SX26
Soybeans Oct 26 11.16 -0.73 -1'2 1188'6 SX26
Soybeans Nov 11.16 -0.73 -1'2 1188'6 SX26
Soybeans Dec 11.23 -0.80 -1'0 1202'4 SF27
Soybeans Jan 27 11.28 -0.75 -1'0 1202'4 SF27
Soybeans Oct 27 10.68 -0.87 0'2 1154'4 SX27

Cook

COMMODITY DELIVERY PERIOD CASH PRICE BASIS CHANGE FUTURES PRICE SYMBOL
Corn June 3.87 -0.57 -2'6 444'0 CN26
Corn July 3.89 -0.55 -2'6 444'0 CN26
Corn Aug 3.96 -0.57 -3'0 452'6 CU26
Corn Sept 4.02 -0.51 -3'0 452'6 CU26
Corn Oct 26 4.13 -0.60 -2'4 472'4 CZ26
Corn Nov 4.13 -0.60 -2'4 472'4 CZ26
Corn Dec 26 4.23 -0.50 -2'4 472'4 CZ26
Corn Jan 27 4.28 -0.59 -2'4 487'2 CH27
Corn Feb 4.31 -0.56 -2'4 487'2 CH27
Corn Mar 27 4.34 -0.53 -2'4 487'2 CH27
Corn Oct 27 4.29 -0.63 0'4 492'0 CZ27
Soybeans June 11.02 -0.79 -6'0 1180'6 SN26
Soybeans July 10.99 -0.82 -6'0 1180'6 SN26
Soybeans Aug 10.97 -0.88 -5'2 1185'0 SQ26
Soybeans Sept 11.11 -0.78 -1'2 1188'6 SX26
Soybeans Oct 26 11.11 -0.78 -1'2 1188'6 SX26
Soybeans Nov 11.11 -0.78 -1'2 1188'6 SX26
Soybeans Dec 11.18 -0.85 -1'0 1202'4 SF27
Soybeans Jan 27 11.23 -0.80 -1'0 1202'4 SF27
Soybeans Oct 27 10.63 -0.92 0'2 1154'4 SX27

David City

COMMODITY DELIVERY PERIOD CASH PRICE BASIS CHANGE FUTURES PRICE SYMBOL
Soybeans June 11.10 -0.71 -6'0 1180'6 SN26
Soybeans July 11.07 -0.74 -6'0 1180'6 SN26
Soybeans Aug 11.05 -0.80 -5'2 1185'0 SQ26
Soybeans Sept 11.17 -0.72 -1'2 1188'6 SX26
Soybeans Oct 26 11.17 -0.72 -1'2 1188'6 SX26
Soybeans Nov 11.17 -0.72 -1'2 1188'6 SX26
Soybeans Dec 11.24 -0.79 -1'0 1202'4 SF27
Soybeans Jan 27 11.29 -0.74 -1'0 1202'4 SF27
Soybeans Oct 27 10.69 -0.86 0'2 1154'4 SX27

Duncan

COMMODITY DELIVERY PERIOD CASH PRICE BASIS CHANGE FUTURES PRICE SYMBOL
Corn June 3.93 -0.51 -2'6 444'0 CN26
Corn July 3.95 -0.49 -2'6 444'0 CN26
Corn Aug 4.02 -0.51 -3'0 452'6 CU26
Corn Sept 4.08 -0.45 -3'0 452'6 CU26
Corn Oct 26 4.19 -0.54 -2'4 472'4 CZ26
Corn Nov 4.19 -0.54 -2'4 472'4 CZ26
Corn Dec 26 4.29 -0.44 -2'4 472'4 CZ26
Corn Jan 27 4.34 -0.53 -2'4 487'2 CH27
Corn Feb 4.37 -0.50 -2'4 487'2 CH27
Corn Mar 27 4.40 -0.47 -2'4 487'2 CH27
Corn Oct 27 4.35 -0.57 0'4 492'0 CZ27
Soybeans June 11.02 -0.79 -6'0 1180'6 SN26
Soybeans July 10.99 -0.82 -6'0 1180'6 SN26
Soybeans Aug 10.97 -0.88 -5'2 1185'0 SQ26
Soybeans Sept 11.11 -0.78 -1'2 1188'6 SX26
Soybeans Oct 26 11.11 -0.78 -1'2 1188'6 SX26
Soybeans Nov 11.11 -0.78 -1'2 1188'6 SX26
Soybeans Dec 11.18 -0.85 -1'0 1202'4 SF27
Soybeans Jan 27 11.23 -0.80 -1'0 1202'4 SF27
Soybeans Oct 27 10.63 -0.92 0'2 1154'4 SX27

Dwight

COMMODITY DELIVERY PERIOD CASH PRICE BASIS CHANGE FUTURES PRICE SYMBOL
Corn June 3.90 -0.54 -2'6 444'0 CN26
Corn July 3.92 -0.52 -2'6 444'0 CN26
Corn Aug 3.99 -0.54 -3'0 452'6 CU26
Corn Sept 4.05 -0.48 -3'0 452'6 CU26
Corn Oct 26 4.17 -0.56 -2'4 472'4 CZ26
Corn Nov 4.17 -0.56 -2'4 472'4 CZ26
Corn Dec 26 4.27 -0.46 -2'4 472'4 CZ26
Corn Jan 27 4.32 -0.55 -2'4 487'2 CH27
Corn Feb 4.35 -0.52 -2'4 487'2 CH27
Corn Mar 27 4.38 -0.49 -2'4 487'2 CH27
Corn Oct 27 4.33 -0.59 0'4 492'0 CZ27
Soybeans June 11.06 -0.75 -6'0 1180'6 SN26
Soybeans July 11.03 -0.78 -6'0 1180'6 SN26
Soybeans Aug 11.01 -0.84 -5'2 1185'0 SQ26
Soybeans Sept 11.16 -0.73 -1'2 1188'6 SX26
Soybeans Oct 26 11.16 -0.73 -1'2 1188'6 SX26
Soybeans Nov 11.16 -0.73 -1'2 1188'6 SX26
Soybeans Dec 11.23 -0.80 -1'0 1202'4 SF27
Soybeans Jan 27 11.28 -0.75 -1'0 1202'4 SF27
Soybeans Oct 27 10.68 -0.87 0'2 1154'4 SX27

Eagle

COMMODITY DELIVERY PERIOD CASH PRICE BASIS CHANGE FUTURES PRICE SYMBOL
Corn June 3.88 -0.56 -2'6 444'0 CN26
Corn July 3.90 -0.54 -2'6 444'0 CN26
Corn Aug 3.97 -0.56 -3'0 452'6 CU26
Corn Sept 4.03 -0.50 -3'0 452'6 CU26
Corn Oct 26 4.15 -0.58 -2'4 472'4 CZ26
Corn Nov 4.15 -0.58 -2'4 472'4 CZ26
Corn Dec 26 4.25 -0.48 -2'4 472'4 CZ26
Corn Jan 27 4.30 -0.57 -2'4 487'2 CH27
Corn Feb 4.33 -0.54 -2'4 487'2 CH27
Corn Mar 27 4.36 -0.51 -2'4 487'2 CH27
Corn Oct 27 4.31 -0.61 0'4 492'0 CZ27
Soybeans June 11.06 -0.75 -6'0 1180'6 SN26
Soybeans July 11.03 -0.78 -6'0 1180'6 SN26
Soybeans Aug 11.01 -0.84 -5'2 1185'0 SQ26
Soybeans Sept 11.13 -0.76 -1'2 1188'6 SX26
Soybeans Oct 26 11.13 -0.76 -1'2 1188'6 SX26
Soybeans Nov 11.13 -0.76 -1'2 1188'6 SX26
Soybeans Dec 11.20 -0.83 -1'0 1202'4 SF27
Soybeans Jan 27 11.25 -0.78 -1'0 1202'4 SF27
Soybeans Oct 27 10.65 -0.90 0'2 1154'4 SX27

Elk Creek

COMMODITY DELIVERY PERIOD CASH PRICE BASIS CHANGE FUTURES PRICE SYMBOL
Corn June 3.84 -0.60 -2'6 444'0 CN26
Corn July 3.86 -0.58 -2'6 444'0 CN26
Corn Aug 3.93 -0.60 -3'0 452'6 CU26
Corn Sept 3.99 -0.54 -3'0 452'6 CU26
Corn Oct 26 4.13 -0.60 -2'4 472'4 CZ26
Corn Nov 4.13 -0.60 -2'4 472'4 CZ26
Corn Dec 26 4.23 -0.50 -2'4 472'4 CZ26
Corn Jan 27 4.28 -0.59 -2'4 487'2 CH27
Corn Feb 4.31 -0.56 -2'4 487'2 CH27
Corn Mar 27 4.34 -0.53 -2'4 487'2 CH27
Corn Oct 27 4.29 -0.63 0'4 492'0 CZ27
Soybeans June 10.97 -0.84 -6'0 1180'6 SN26
Soybeans July 10.94 -0.87 -6'0 1180'6 SN26
Soybeans Aug 10.92 -0.93 -5'2 1185'0 SQ26
Soybeans Sept 11.09 -0.80 -1'2 1188'6 SX26
Soybeans Oct 26 11.09 -0.80 -1'2 1188'6 SX26
Soybeans Nov 11.09 -0.80 -1'2 1188'6 SX26
Soybeans Dec 11.16 -0.87 -1'0 1202'4 SF27
Soybeans Jan 27 11.21 -0.82 -1'0 1202'4 SF27
Soybeans Oct 27 10.61 -0.94 0'2 1154'4 SX27
Wheat - HRW July 5.61 -0.86 -2'6 647'0 KWN26

Elmwood

COMMODITY DELIVERY PERIOD CASH PRICE BASIS CHANGE FUTURES PRICE SYMBOL
Corn June 3.88 -0.56 -2'6 444'0 CN26
Corn July 3.90 -0.54 -2'6 444'0 CN26
Corn Aug 3.97 -0.56 -3'0 452'6 CU26
Corn Sept 4.03 -0.50 -3'0 452'6 CU26
Corn Oct 26 4.15 -0.58 -2'4 472'4 CZ26
Corn Nov 4.15 -0.58 -2'4 472'4 CZ26
Corn Dec 26 4.25 -0.48 -2'4 472'4 CZ26
Corn Jan 27 4.30 -0.57 -2'4 487'2 CH27
Corn Feb 4.33 -0.54 -2'4 487'2 CH27
Corn Mar 27 4.36 -0.51 -2'4 487'2 CH27
Corn Oct 27 4.31 -0.61 0'4 492'0 CZ27
Soybeans June 11.06 -0.75 -6'0 1180'6 SN26
Soybeans July 11.03 -0.78 -6'0 1180'6 SN26
Soybeans Aug 11.01 -0.84 -5'2 1185'0 SQ26
Soybeans Sept 11.13 -0.76 -1'2 1188'6 SX26
Soybeans Oct 26 11.13 -0.76 -1'2 1188'6 SX26
Soybeans Nov 11.13 -0.76 -1'2 1188'6 SX26
Soybeans Dec 11.20 -0.83 -1'0 1202'4 SF27
Soybeans Jan 27 11.25 -0.78 -1'0 1202'4 SF27
Soybeans Oct 27 10.65 -0.90 0'2 1154'4 SX27
Wheat - HRW July 5.61 -0.86 -2'6 647'0 KWN26

Garrison

COMMODITY DELIVERY PERIOD CASH PRICE BASIS CHANGE FUTURES PRICE SYMBOL
Corn June 3.96 -0.48 -2'6 444'0 CN26
Corn July 3.98 -0.46 -2'6 444'0 CN26
Corn Aug 4.05 -0.48 -3'0 452'6 CU26
Corn Sept 4.11 -0.42 -3'0 452'6 CU26
Corn Oct 26 4.23 -0.50 -2'4 472'4 CZ26
Corn Nov 4.23 -0.50 -2'4 472'4 CZ26
Corn Dec 26 4.33 -0.40 -2'4 472'4 CZ26
Corn Jan 27 4.38 -0.49 -2'4 487'2 CH27
Corn Feb 4.41 -0.46 -2'4 487'2 CH27
Corn Mar 27 4.44 -0.43 -2'4 487'2 CH27
Corn Oct 27 4.39 -0.53 0'4 492'0 CZ27
Soybeans June 11.09 -0.72 -6'0 1180'6 SN26
Soybeans July 11.06 -0.75 -6'0 1180'6 SN26
Soybeans Aug 11.04 -0.81 -5'2 1185'0 SQ26
Soybeans Sept 11.16 -0.73 -1'2 1188'6 SX26
Soybeans Oct 26 11.16 -0.73 -1'2 1188'6 SX26
Soybeans Nov 11.16 -0.73 -1'2 1188'6 SX26
Soybeans Dec 11.23 -0.80 -1'0 1202'4 SF27
Soybeans Jan 27 11.28 -0.75 -1'0 1202'4 SF27
Soybeans Oct 27 10.68 -0.87 0'2 1154'4 SX27

Green Plains CC

COMMODITY DELIVERY PERIOD CASH PRICE BASIS CHANGE FUTURES PRICE SYMBOL
Corn June 4.21 -0.23 -2'6 444'0 CN26
Corn July 4.24 -0.20 -2'6 444'0 CN26
Corn Oct 26 4.45 -0.28 -2'4 472'4 CZ26
Corn Jan 27 4.65 -0.22 -2'4 487'2 CH27
Corn Feb 4.69 -0.18 -2'4 487'2 CH27

Greenwood

COMMODITY DELIVERY PERIOD CASH PRICE BASIS CHANGE FUTURES PRICE SYMBOL
Corn June 3.92 -0.52 -2'6 444'0 CN26
Corn July 3.94 -0.50 -2'6 444'0 CN26
Corn Aug 4.01 -0.52 -3'0 452'6 CU26
Corn Sept 4.07 -0.46 -3'0 452'6 CU26
Corn Oct 26 4.20 -0.53 -2'4 472'4 CZ26
Corn Nov 4.20 -0.53 -2'4 472'4 CZ26
Corn Dec 26 4.30 -0.43 -2'4 472'4 CZ26
Corn Jan 27 4.35 -0.52 -2'4 487'2 CH27
Corn Feb 4.38 -0.49 -2'4 487'2 CH27
Corn Mar 27 4.41 -0.46 -2'4 487'2 CH27
Corn Oct 27 4.36 -0.56 0'4 492'0 CZ27
Soybeans June 11.09 -0.72 -6'0 1180'6 SN26
Soybeans July 11.06 -0.75 -6'0 1180'6 SN26
Soybeans Aug 11.04 -0.81 -5'2 1185'0 SQ26
Soybeans Sept 11.18 -0.71 -1'2 1188'6 SX26
Soybeans Oct 26 11.18 -0.71 -1'2 1188'6 SX26
Soybeans Nov 11.18 -0.71 -1'2 1188'6 SX26
Soybeans Dec 11.25 -0.78 -1'0 1202'4 SF27
Soybeans Jan 27 11.30 -0.73 -1'0 1202'4 SF27
Soybeans Oct 27 10.70 -0.85 0'2 1154'4 SX27

Howells - CPM

COMMODITY DELIVERY PERIOD CASH PRICE BASIS CHANGE FUTURES PRICE SYMBOL
Corn June 4.12 -0.32 -2'6 444'0 CN26
Corn July 4.15 -0.29 -2'6 444'0 CN26
Corn Aug 4.17 -0.36 -3'0 452'6 CU26
Corn Sept 4.21 -0.32 -3'0 452'6 CU26
Corn Oct 26 4.25 -0.48 -2'4 472'4 CZ26
Corn Nov 4.25 -0.48 -2'4 472'4 CZ26
Corn Dec 26 4.35 -0.38 -2'4 472'4 CZ26
Corn Jan 27 4.40 -0.47 -2'4 487'2 CH27
Corn Feb 4.43 -0.44 -2'4 487'2 CH27
Corn Mar 27 4.46 -0.41 -2'4 487'2 CH27
Corn Oct 27 4.41 -0.51 0'4 492'0 CZ27

Lincoln

COMMODITY DELIVERY PERIOD CASH PRICE BASIS CHANGE FUTURES PRICE SYMBOL
Corn Oct 26 4.28 -0.45 -2'4 472'4 CZ26
Corn Nov 4.28 -0.45 -2'4 472'4 CZ26
Corn Dec 26 4.38 -0.35 -2'4 472'4 CZ26
