Adams

COMMODITY DELIVERY PERIOD CASH PRICE BASIS CHANGE FUTURES PRICE SYMBOL
Corn Apr 3.96 -0.56 -2'0 452'2 CK26
Corn May 4.00 -0.52 -2'0 452'2 CK26
Corn June 4.05 -0.58 -1'6 463'2 CN26
Corn July 4.08 -0.55 -1'6 463'2 CN26
Corn Aug 4.12 -0.55 0'2 467'0 CU26
Corn Oct 26 4.30 -0.51 0'0 481'2 CZ26
Corn Nov 4.30 -0.51 0'0 481'2 CZ26
Corn Dec 26 4.40 -0.41 0'0 481'2 CZ26
Corn Oct 27 4.36 -0.54 0'0 490'2 CZ27
Soybeans Apr 10.68 -0.96 -5'0 1163'4 SK26
Soybeans May 10.70 -0.94 -5'0 1163'4 SK26
Soybeans June 10.77 -1.03 -4'4 1180'0 SN26
Soybeans July 10.79 -1.01 -4'4 1180'0 SN26
Soybeans Aug 10.75 -1.00 -5'2 1175'2 SQ26
Soybeans Oct 26 10.76 -0.78 -1'4 1154'0 SX26
Soybeans Oct 27 10.27 -0.90 1'2 1116'4 SX27
Wheat - HRW Apr 5.21 -0.95 2'0 615'6 KWK26
Wheat - HRW July 5.45 -0.86 2'6 631'0 KWN26

Avoca

COMMODITY DELIVERY PERIOD CASH PRICE BASIS CHANGE FUTURES PRICE SYMBOL
Corn Apr 3.91 -0.61 -2'0 452'2 CK26
Corn May 3.95 -0.57 -2'0 452'2 CK26
Corn June 4.00 -0.63 -1'6 463'2 CN26
Corn July 4.03 -0.60 -1'6 463'2 CN26
Corn Aug 4.07 -0.60 0'2 467'0 CU26
Corn Oct 26 4.23 -0.58 0'0 481'2 CZ26
Corn Nov 4.23 -0.58 0'0 481'2 CZ26
Corn Dec 26 4.33 -0.48 0'0 481'2 CZ26
Corn Oct 27 4.29 -0.61 0'0 490'2 CZ27
Soybeans Apr 10.66 -0.98 -5'0 1163'4 SK26
Soybeans May 10.69 -0.95 -5'0 1163'4 SK26
Soybeans June 10.76 -1.04 -4'4 1180'0 SN26
Soybeans July 10.78 -1.02 -4'4 1180'0 SN26
Soybeans Aug 10.74 -1.01 -5'2 1175'2 SQ26
Soybeans Oct 26 10.74 -0.80 -1'4 1154'0 SX26
Soybeans Oct 27 10.25 -0.92 1'2 1116'4 SX27

Belgrade

COMMODITY DELIVERY PERIOD CASH PRICE BASIS CHANGE FUTURES PRICE SYMBOL
Corn Apr 3.99 -0.53 -2'0 452'2 CK26
Corn May 4.03 -0.49 -2'0 452'2 CK26
Corn June 4.08 -0.55 -1'6 463'2 CN26
Corn July 4.11 -0.52 -1'6 463'2 CN26
Corn Aug 4.15 -0.52 0'2 467'0 CU26
Corn Oct 26 4.31 -0.50 0'0 481'2 CZ26
Corn Nov 4.31 -0.50 0'0 481'2 CZ26
Corn Dec 26 4.41 -0.40 0'0 481'2 CZ26
Corn Oct 27 4.37 -0.53 0'0 490'2 CZ27
Soybeans Apr 10.67 -0.97 -5'0 1163'4 SK26
Soybeans May 10.70 -0.94 -5'0 1163'4 SK26
Soybeans June 10.77 -1.03 -4'4 1180'0 SN26
Soybeans July 10.79 -1.01 -4'4 1180'0 SN26
Soybeans Aug 10.75 -1.00 -5'2 1175'2 SQ26
Soybeans Oct 26 10.77 -0.77 -1'4 1154'0 SX26
Soybeans Oct 27 10.28 -0.89 1'2 1116'4 SX27

Bellwood

COMMODITY DELIVERY PERIOD CASH PRICE BASIS CHANGE FUTURES PRICE SYMBOL
Corn Apr 4.03 -0.49 -2'0 452'2 CK26
Corn May 4.07 -0.45 -2'0 452'2 CK26
Corn June 4.12 -0.51 -1'6 463'2 CN26
Corn July 4.15 -0.48 -1'6 463'2 CN26
Corn Aug 4.19 -0.48 0'2 467'0 CU26
Corn Oct 26 4.35 -0.46 0'0 481'2 CZ26
Corn Nov 4.35 -0.46 0'0 481'2 CZ26
Corn Dec 26 4.45 -0.36 0'0 481'2 CZ26
Corn Oct 27 4.41 -0.49 0'0 490'2 CZ27
Soybeans Apr 10.76 -0.88 -5'0 1163'4 SK26
Soybeans May 10.79 -0.85 -5'0 1163'4 SK26
Soybeans June 10.86 -0.94 -4'4 1180'0 SN26
Soybeans July 10.88 -0.92 -4'4 1180'0 SN26
Soybeans Aug 10.84 -0.91 -5'2 1175'2 SQ26
Soybeans Oct 26 10.81 -0.73 -1'4 1154'0 SX26
Soybeans Oct 27 10.32 -0.85 1'2 1116'4 SX27

Bennet

COMMODITY DELIVERY PERIOD CASH PRICE BASIS CHANGE FUTURES PRICE SYMBOL
Corn Apr 3.92 -0.60 -2'0 452'2 CK26
Corn May 3.96 -0.56 -2'0 452'2 CK26
Corn June 4.01 -0.62 -1'6 463'2 CN26
Corn July 4.04 -0.59 -1'6 463'2 CN26
Corn Aug 4.08 -0.59 0'2 467'0 CU26
Corn Oct 26 4.23 -0.58 0'0 481'2 CZ26
Corn Nov 4.23 -0.58 0'0 481'2 CZ26
Corn Dec 26 4.33 -0.48 0'0 481'2 CZ26
Corn Oct 27 4.29 -0.61 0'0 490'2 CZ27
Soybeans Apr 10.70 -0.94 -5'0 1163'4 SK26
Soybeans May 10.73 -0.91 -5'0 1163'4 SK26
Soybeans June 10.80 -1.00 -4'4 1180'0 SN26
Soybeans July 10.82 -0.98 -4'4 1180'0 SN26
Soybeans Aug 10.78 -0.97 -5'2 1175'2 SQ26
Soybeans Oct 26 10.76 -0.78 -1'4 1154'0 SX26
Soybeans Oct 27 10.27 -0.90 1'2 1116'4 SX27

Brainard

COMMODITY DELIVERY PERIOD CASH PRICE BASIS CHANGE FUTURES PRICE SYMBOL
Corn Apr 4.01 -0.51 -2'0 452'2 CK26
Corn May 4.05 -0.47 -2'0 452'2 CK26
Corn June 4.10 -0.53 -1'6 463'2 CN26
Corn July 4.13 -0.50 -1'6 463'2 CN26
Corn Aug 4.17 -0.50 0'2 467'0 CU26
Corn Oct 26 4.35 -0.46 0'0 481'2 CZ26
Corn Nov 4.35 -0.46 0'0 481'2 CZ26
Corn Dec 26 4.45 -0.36 0'0 481'2 CZ26
Corn Oct 27 4.41 -0.49 0'0 490'2 CZ27
Soybeans Apr 10.73 -0.91 -5'0 1163'4 SK26
Soybeans May 10.76 -0.88 -5'0 1163'4 SK26
Soybeans June 10.83 -0.97 -4'4 1180'0 SN26
Soybeans July 10.85 -0.95 -4'4 1180'0 SN26
Soybeans Aug 10.81 -0.94 -5'2 1175'2 SQ26
Soybeans Oct 26 10.80 -0.74 -1'4 1154'0 SX26
Soybeans Oct 27 10.31 -0.86 1'2 1116'4 SX27

Bruno

COMMODITY DELIVERY PERIOD CASH PRICE BASIS CHANGE FUTURES PRICE SYMBOL
Corn Apr 3.94 -0.58 -2'0 452'2 CK26
Corn May 3.98 -0.54 -2'0 452'2 CK26
Corn June 4.03 -0.60 -1'6 463'2 CN26
Corn July 4.06 -0.57 -1'6 463'2 CN26
Corn Aug 4.10 -0.57 0'2 467'0 CU26
Corn Oct 26 4.24 -0.57 0'0 481'2 CZ26
Corn Nov 4.24 -0.57 0'0 481'2 CZ26
Corn Dec 26 4.34 -0.47 0'0 481'2 CZ26
Corn Oct 27 4.30 -0.60 0'0 490'2 CZ27
Soybeans Apr 10.67 -0.97 -5'0 1163'4 SK26
Soybeans May 10.70 -0.94 -5'0 1163'4 SK26
Soybeans June 10.77 -1.03 -4'4 1180'0 SN26
Soybeans July 10.79 -1.01 -4'4 1180'0 SN26
Soybeans Aug 10.75 -1.00 -5'2 1175'2 SQ26
Soybeans Oct 26 10.76 -0.78 -1'4 1154'0 SX26
Soybeans Oct 27 10.27 -0.90 1'2 1116'4 SX27

Burr

COMMODITY DELIVERY PERIOD CASH PRICE BASIS CHANGE FUTURES PRICE SYMBOL
Corn Apr 3.90 -0.62 -2'0 452'2 CK26
Corn May 3.94 -0.58 -2'0 452'2 CK26
Corn June 3.99 -0.64 -1'6 463'2 CN26
Corn July 4.02 -0.61 -1'6 463'2 CN26
Corn Aug 4.06 -0.61 0'2 467'0 CU26
Corn Oct 26 4.21 -0.60 0'0 481'2 CZ26
Corn Nov 4.21 -0.60 0'0 481'2 CZ26
Corn Dec 26 4.31 -0.50 0'0 481'2 CZ26
Corn Oct 27 4.27 -0.63 0'0 490'2 CZ27
Soybeans Apr 10.66 -0.98 -5'0 1163'4 SK26
Soybeans May 10.69 -0.95 -5'0 1163'4 SK26
Soybeans June 10.76 -1.04 -4'4 1180'0 SN26
Soybeans July 10.78 -1.02 -4'4 1180'0 SN26
Soybeans Aug 10.74 -1.01 -5'2 1175'2 SQ26
Soybeans Oct 26 10.74 -0.80 -1'4 1154'0 SX26
Soybeans Oct 27 10.25 -0.92 1'2 1116'4 SX27

Cedar Bluffs

COMMODITY DELIVERY PERIOD CASH PRICE BASIS CHANGE FUTURES PRICE SYMBOL
Corn Apr 4.00 -0.52 -2'0 452'2 CK26
Corn May 4.04 -0.48 -2'0 452'2 CK26
Corn June 4.09 -0.54 -1'6 463'2 CN26
Corn July 4.12 -0.51 -1'6 463'2 CN26
Corn Aug 4.16 -0.51 0'2 467'0 CU26
Corn Oct 26 4.31 -0.50 0'0 481'2 CZ26
Corn Nov 4.31 -0.50 0'0 481'2 CZ26
Corn Dec 26 4.41 -0.40 0'0 481'2 CZ26
Corn Oct 27 4.37 -0.53 0'0 490'2 CZ27
Soybeans Apr 10.73 -0.91 -5'0 1163'4 SK26
Soybeans May 10.76 -0.88 -5'0 1163'4 SK26
Soybeans June 10.83 -0.97 -4'4 1180'0 SN26
Soybeans July 10.85 -0.95 -4'4 1180'0 SN26
Soybeans Aug 10.81 -0.94 -5'2 1175'2 SQ26
Soybeans Oct 26 10.80 -0.74 -1'4 1154'0 SX26
Soybeans Oct 27 10.31 -0.86 1'2 1116'4 SX27

Ceresco

COMMODITY DELIVERY PERIOD CASH PRICE BASIS CHANGE FUTURES PRICE SYMBOL
Corn Apr 3.96 -0.56 -2'0 452'2 CK26
Corn May 4.00 -0.52 -2'0 452'2 CK26
Corn June 4.05 -0.58 -1'6 463'2 CN26
Corn July 4.08 -0.55 -1'6 463'2 CN26
Corn Aug 4.12 -0.55 0'2 467'0 CU26
Corn Oct 26 4.31 -0.50 0'0 481'2 CZ26
Corn Nov 4.31 -0.50 0'0 481'2 CZ26
Corn Dec 26 4.41 -0.40 0'0 481'2 CZ26
Corn Oct 27 4.37 -0.53 0'0 490'2 CZ27
Soybeans Apr 10.72 -0.92 -5'0 1163'4 SK26
Soybeans May 10.75 -0.89 -5'0 1163'4 SK26
Soybeans June 10.82 -0.98 -4'4 1180'0 SN26
Soybeans July 10.84 -0.96 -4'4 1180'0 SN26
Soybeans Aug 10.80 -0.95 -5'2 1175'2 SQ26
Soybeans Oct 26 10.80 -0.74 -1'4 1154'0 SX26
Soybeans Oct 27 10.31 -0.86 1'2 1116'4 SX27

Columbus

COMMODITY DELIVERY PERIOD CASH PRICE BASIS CHANGE FUTURES PRICE SYMBOL
Corn Apr 4.10 -0.42 -2'0 452'2 CK26
Corn May 4.14 -0.38 -2'0 452'2 CK26
Corn June 4.21 -0.42 -1'6 463'2 CN26
Corn July 4.22 -0.41 -1'6 463'2 CN26
Corn Aug 4.27 -0.40 0'2 467'0 CU26
Corn Oct 26 4.43 -0.38 0'0 481'2 CZ26
Corn Nov 4.43 -0.38 0'0 481'2 CZ26
Corn Dec 26 4.53 -0.28 0'0 481'2 CZ26
Corn Oct 27 4.49 -0.41 0'0 490'2 CZ27
Soybeans Apr 10.72 -0.92 -5'0 1163'4 SK26
Soybeans May 10.75 -0.89 -5'0 1163'4 SK26
Soybeans June 10.82 -0.98 -4'4 1180'0 SN26
Soybeans July 10.84 -0.96 -4'4 1180'0 SN26
Soybeans Aug 10.80 -0.95 -5'2 1175'2 SQ26
Soybeans Oct 26 10.79 -0.75 -1'4 1154'0 SX26
Soybeans Oct 27 10.30 -0.87 1'2 1116'4 SX27

Cook

COMMODITY DELIVERY PERIOD CASH PRICE BASIS CHANGE FUTURES PRICE SYMBOL
Corn Apr 3.90 -0.62 -2'0 452'2 CK26
Corn May 3.94 -0.58 -2'0 452'2 CK26
Corn June 3.99 -0.64 -1'6 463'2 CN26
Corn July 4.02 -0.61 -1'6 463'2 CN26
Corn Aug 4.06 -0.61 0'2 467'0 CU26
Corn Oct 26 4.21 -0.60 0'0 481'2 CZ26
Corn Nov 4.21 -0.60 0'0 481'2 CZ26
Corn Dec 26 4.31 -0.50 0'0 481'2 CZ26
Corn Oct 27 4.27 -0.63 0'0 490'2 CZ27
Soybeans Apr 10.66 -0.98 -5'0 1163'4 SK26
Soybeans May 10.69 -0.95 -5'0 1163'4 SK26
Soybeans June 10.76 -1.04 -4'4 1180'0 SN26
Soybeans July 10.78 -1.02 -4'4 1180'0 SN26
Soybeans Aug 10.74 -1.01 -5'2 1175'2 SQ26
Soybeans Oct 26 10.74 -0.80 -1'4 1154'0 SX26
Soybeans Oct 27 10.25 -0.92 1'2 1116'4 SX27

David City

COMMODITY DELIVERY PERIOD CASH PRICE BASIS CHANGE FUTURES PRICE SYMBOL
Soybeans Apr 10.74 -0.90 -5'0 1163'4 SK26
Soybeans May 10.77 -0.87 -5'0 1163'4 SK26
Soybeans June 10.84 -0.96 -4'4 1180'0 SN26
Soybeans July 10.86 -0.94 -4'4 1180'0 SN26
Soybeans Aug 10.82 -0.93 -5'2 1175'2 SQ26
Soybeans Oct 26 10.80 -0.74 -1'4 1154'0 SX26
Soybeans Oct 27 10.31 -0.86 1'2 1116'4 SX27

Duncan

COMMODITY DELIVERY PERIOD CASH PRICE BASIS CHANGE FUTURES PRICE SYMBOL
Corn Apr 3.96 -0.56 -2'0 452'2 CK26
Corn May 4.00 -0.52 -2'0 452'2 CK26
Corn June 4.05 -0.58 -1'6 463'2 CN26
Corn July 4.08 -0.55 -1'6 463'2 CN26
Corn Aug 4.12 -0.55 0'2 467'0 CU26
Corn Oct 26 4.27 -0.54 0'0 481'2 CZ26
Corn Nov 4.27 -0.54 0'0 481'2 CZ26
Corn Dec 26 4.37 -0.44 0'0 481'2 CZ26
Corn Oct 27 4.33 -0.57 0'0 490'2 CZ27
Soybeans Apr 10.66 -0.98 -5'0 1163'4 SK26
Soybeans May 10.69 -0.95 -5'0 1163'4 SK26
Soybeans June 10.76 -1.04 -4'4 1180'0 SN26
Soybeans July 10.78 -1.02 -4'4 1180'0 SN26
Soybeans Aug 10.74 -1.01 -5'2 1175'2 SQ26
Soybeans Oct 26 10.74 -0.80 -1'4 1154'0 SX26
Soybeans Oct 27 10.25 -0.92 1'2 1116'4 SX27

Dwight

COMMODITY DELIVERY PERIOD CASH PRICE BASIS CHANGE FUTURES PRICE SYMBOL
Corn Apr 3.93 -0.59 -2'0 452'2 CK26
Corn May 3.97 -0.55 -2'0 452'2 CK26
Corn June 4.02 -0.61 -1'6 463'2 CN26
Corn July 4.05 -0.58 -1'6 463'2 CN26
Corn Aug 4.09 -0.58 0'2 467'0 CU26
Corn Oct 26 4.25 -0.56 0'0 481'2 CZ26
Corn Nov 4.25 -0.56 0'0 481'2 CZ26
Corn Dec 26 4.35 -0.46 0'0 481'2 CZ26
Corn Oct 27 4.31 -0.59 0'0 490'2 CZ27
Soybeans Apr 10.70 -0.94 -5'0 1163'4 SK26
Soybeans May 10.73 -0.91 -5'0 1163'4 SK26
Soybeans June 10.80 -1.00 -4'4 1180'0 SN26
Soybeans July 10.82 -0.98 -4'4 1180'0 SN26
Soybeans Aug 10.78 -0.97 -5'2 1175'2 SQ26
Soybeans Oct 26 10.79 -0.75 -1'4 1154'0 SX26
Soybeans Oct 27 10.30 -0.87 1'2 1116'4 SX27

Eagle

COMMODITY DELIVERY PERIOD CASH PRICE BASIS CHANGE FUTURES PRICE SYMBOL
Corn Apr 3.91 -0.61 -2'0 452'2 CK26
Corn May 3.95 -0.57 -2'0 452'2 CK26
Corn June 4.00 -0.63 -1'6 463'2 CN26
Corn July 4.03 -0.60 -1'6 463'2 CN26
Corn Aug 4.07 -0.60 0'2 467'0 CU26
Corn Oct 26 4.23 -0.58 0'0 481'2 CZ26
Corn Nov 4.23 -0.58 0'0 481'2 CZ26
Corn Dec 26 4.33 -0.48 0'0 481'2 CZ26
Corn Oct 27 4.29 -0.61 0'0 490'2 CZ27
Soybeans Apr 10.70 -0.94 -5'0 1163'4 SK26
Soybeans May 10.73 -0.91 -5'0 1163'4 SK26
Soybeans June 10.80 -1.00 -4'4 1180'0 SN26
Soybeans July 10.82 -0.98 -4'4 1180'0 SN26
Soybeans Aug 10.78 -0.97 -5'2 1175'2 SQ26
Soybeans Oct 26 10.76 -0.78 -1'4 1154'0 SX26
Soybeans Oct 27 10.27 -0.90 1'2 1116'4 SX27

Elk Creek

COMMODITY DELIVERY PERIOD CASH PRICE BASIS CHANGE FUTURES PRICE SYMBOL
Corn Apr 3.86 -0.66 -2'0 452'2 CK26
Corn May 3.90 -0.62 -2'0 452'2 CK26
Corn June 3.96 -0.67 -1'6 463'2 CN26
Corn July 3.99 -0.64 -1'6 463'2 CN26
Corn Aug 4.03 -0.64 0'2 467'0 CU26
Corn Oct 26 4.21 -0.60 0'0 481'2 CZ26
Corn Nov 4.21 -0.60 0'0 481'2 CZ26
Corn Dec 26 4.31 -0.50 0'0 481'2 CZ26
Corn Oct 27 4.27 -0.63 0'0 490'2 CZ27
Soybeans Apr 10.61 -1.03 -5'0 1163'4 SK26
Soybeans May 10.64 -1.00 -5'0 1163'4 SK26
Soybeans June 10.71 -1.09 -4'4 1180'0 SN26
Soybeans July 10.73 -1.07 -4'4 1180'0 SN26
Soybeans Aug 10.69 -1.06 -5'2 1175'2 SQ26
Soybeans Oct 26 10.72 -0.82 -1'4 1154'0 SX26
Soybeans Oct 27 10.23 -0.94 1'2 1116'4 SX27
Wheat - HRW July 5.45 -0.86 2'6 631'0 KWN26

Elmwood

COMMODITY DELIVERY PERIOD CASH PRICE BASIS CHANGE FUTURES PRICE SYMBOL
Corn Apr 3.91 -0.61 -2'0 452'2 CK26
Corn May 3.95 -0.57 -2'0 452'2 CK26
Corn June 4.00 -0.63 -1'6 463'2 CN26
Corn July 4.03 -0.60 -1'6 463'2 CN26
Corn Aug 4.07 -0.60 0'2 467'0 CU26
Corn Oct 26 4.23 -0.58 0'0 481'2 CZ26
Corn Nov 4.23 -0.58 0'0 481'2 CZ26
Corn Dec 26 4.33 -0.48 0'0 481'2 CZ26
Corn Oct 27 4.29 -0.61 0'0 490'2 CZ27
Soybeans Apr 10.70 -0.94 -5'0 1163'4 SK26
Soybeans May 10.73 -0.91 -5'0 1163'4 SK26
Soybeans June 10.80 -1.00 -4'4 1180'0 SN26
Soybeans July 10.82 -0.98 -4'4 1180'0 SN26
Soybeans Aug 10.78 -0.97 -5'2 1175'2 SQ26
Soybeans Oct 26 10.76 -0.78 -1'4 1154'0 SX26
Soybeans Oct 27 10.27 -0.90 1'2 1116'4 SX27
Wheat - HRW July 5.45 -0.86 2'6 631'0 KWN26

Garrison

COMMODITY DELIVERY PERIOD CASH PRICE BASIS CHANGE FUTURES PRICE SYMBOL
Corn Apr 3.99 -0.53 -2'0 452'2 CK26
Corn May 4.03 -0.49 -2'0 452'2 CK26
Corn June 4.08 -0.55 -1'6 463'2 CN26
Corn July 4.11 -0.52 -1'6 463'2 CN26
Corn Aug 4.15 -0.52 0'2 467'0 CU26
Corn Oct 26 4.31 -0.50 0'0 481'2 CZ26
Corn Nov 4.31 -0.50 0'0 481'2 CZ26
Corn Dec 26 4.41 -0.40 0'0 481'2 CZ26
Corn Oct 27 4.37 -0.53 0'0 490'2 CZ27
Soybeans Apr 10.73 -0.91 -5'0 1163'4 SK26
Soybeans May 10.76 -0.88 -5'0 1163'4 SK26
Soybeans June 10.83 -0.97 -4'4 1180'0 SN26
Soybeans July 10.85 -0.95 -4'4 1180'0 SN26
Soybeans Aug 10.81 -0.94 -5'2 1175'2 SQ26
Soybeans Oct 26 10.79 -0.75 -1'4 1154'0 SX26
Soybeans Oct 27 10.30 -0.87 1'2 1116'4 SX27

Green Plains CC

COMMODITY DELIVERY PERIOD CASH PRICE BASIS CHANGE FUTURES PRICE SYMBOL
Corn Apr 4.27 -0.25 -2'0 452'2 CK26
Corn May 4.31 -0.21 -2'0 452'2 CK26
Corn June 4.37 -0.26 -1'6 463'2 CN26
Corn July 4.37 -0.26 -1'6 463'2 CN26
Corn Oct 26 4.55 -0.26 0'0 481'2 CZ26

Greenwood

COMMODITY DELIVERY PERIOD CASH PRICE BASIS CHANGE FUTURES PRICE SYMBOL
Corn Apr 3.95 -0.57 -2'0 452'2 CK26
Corn May 3.99 -0.53 -2'0 452'2 CK26
Corn June 4.04 -0.59 -1'6 463'2 CN26
Corn July 4.07 -0.56 -1'6 463'2 CN26
Corn Aug 4.11 -0.56 0'2 467'0 CU26
Corn Oct 26 4.28 -0.53 0'0 481'2 CZ26
Corn Nov 4.28 -0.53 0'0 481'2 CZ26
Corn Dec 26 4.38 -0.43 0'0 481'2 CZ26
Corn Oct 27 4.34 -0.56 0'0 490'2 CZ27
Soybeans Apr 10.73 -0.91 -5'0 1163'4 SK26
Soybeans May 10.76 -0.88 -5'0 1163'4 SK26
Soybeans June 10.83 -0.97 -4'4 1180'0 SN26
Soybeans July 10.85 -0.95 -4'4 1180'0 SN26
Soybeans Aug 10.81 -0.94 -5'2 1175'2 SQ26
Soybeans Oct 26 10.81 -0.73 -1'4 1154'0 SX26
Soybeans Oct 27 10.32 -0.85 1'2 1116'4 SX27

Howells - CPM

COMMODITY DELIVERY PERIOD CASH PRICE BASIS CHANGE FUTURES PRICE SYMBOL
Corn Apr 4.20 -0.32 -2'0 452'2 CK26
Corn May 4.23 -0.29 -2'0 452'2 CK26
Corn June 4.18 -0.45 -1'6 463'2 CN26
Corn July 4.18 -0.45 -1'6 463'2 CN26
Corn Aug 4.21 -0.46 0'2 467'0 CU26
Corn Oct 26 4.33 -0.48 0'0 481'2 CZ26
Corn Nov 4.33 -0.48 0'0 481'2 CZ26
Corn Dec 26 4.43 -0.38 0'0 481'2 CZ26
Corn Oct 27 4.39 -0.51 0'0 490'2 CZ27

Lincoln

COMMODITY DELIVERY PERIOD CASH PRICE BASIS CHANGE FUTURES PRICE SYMBOL
Corn Oct 26 4.36 -0.45 0'0 481'2 CZ26
Corn Nov 4.36 -0.45 0'0 481'2 CZ26
Corn Dec 26 4.46 -0.35 0'0 481'2 CZ26
Corn Oct 27 4.42 -0.48 0'0 490'2 CZ27
Soybeans Oct 26 10.89 -0.65 -1'4 1154'0 SX26
Soybeans Oct 27 10.40 -0.77 1'2 1116'4 SX27

Manley

COMMODITY DELIVERY PERIOD CASH PRICE BASIS CHANGE FUTURES PRICE SYMBOL
Corn Apr 3.92 -0.60 -2'0 452'2 CK26
Corn May 3.96 -0.56 -2'0 452'2 CK26
Corn June 4.01 -0.62 -1'6 463'2 CN26
Corn July 4.04 -0.59 -1'6 463'2 CN26
Corn Aug 4.08 -0.59 0'2 467'0 CU26
Corn Oct 26 4.23 -0.58 0'0 481'2 CZ26
Corn Nov 4.23 -0.58 0'0 481'2 CZ26
Corn Dec 26 4.33 -0.48 0'0 481'2 CZ26
Corn Oct 27 4.29 -0.61 0'0 490'2 CZ27
Soybeans Apr 10.68 -0.96 -5'0 1163'4 SK26
Soybeans May 10.71 -0.93 -5'0 1163'4 SK26
Soybeans June 10.78 -1.02 -4'4 1180'0 SN26
Soybeans July 10.80 -1.00 -4'4 1180'0 SN26
Soybeans Aug 10.76 -0.99 -5'2 1175'2 SQ26
Soybeans Oct 26 10.76 -0.78 -1'4 1154'0 SX26
Soybeans Oct 27 10.27 -0.90 1'2 1116'4 SX27

Martell

COMMODITY DELIVERY PERIOD CASH PRICE BASIS CHANGE FUTURES PRICE SYMBOL

Mead

COMMODITY DELIVERY PERIOD CASH PRICE BASIS CHANGE FUTURES PRICE SYMBOL
Corn Apr 4.05 -0.47 -2'0 452'2 CK26
Corn May 4.09 -0.43 -2'0 452'2 CK26
Corn June 4.14 -0.49 -1'6 463'2 CN26
Corn July 4.17 -0.46 -1'6 463'2 CN26
Corn Aug 4.21 -0.46 0'2 467'0 CU26
Corn Oct 26 4.36 -0.45 0'0 481'2 CZ26
Corn Nov 4.36 -0.45 0'0 481'2 CZ26
Corn Dec 26 4.47 -0.34 0'0 481'2 CZ26
Corn Oct 27 4.43 -0.47 0'0 490'2 CZ27
Soybeans Apr 10.74 -0.90 -5'0 1163'4 SK26
Soybeans May 10.77 -0.87 -5'0 1163'4 SK26
Soybeans June 10.84 -0.96 -4'4 1180'0 SN26
Soybeans July 10.86 -0.94 -4'4 1180'0 SN26
Soybeans Aug 10.82 -0.93 -5'2 1175'2 SQ26
Soybeans Oct 26 10.83 -0.71 -1'4 1154'0 SX26
Soybeans Oct 27 10.34 -0.83 1'2 1116'4 SX27

Murdock

COMMODITY DELIVERY PERIOD CASH PRICE BASIS CHANGE FUTURES PRICE SYMBOL
Corn Apr 3.91 -0.61 -2'0 452'2 CK26
Corn May 3.95 -0.57 -2'0 452'2 CK26
Corn June 4.00 -0.63 -1'6 463'2 CN26
Corn July 4.03 -0.60 -1'6 463'2 CN26
Corn Aug 4.07 -0.60 0'2 467'0 CU26
Corn Oct 26 4.23 -0.58 0'0 481'2 CZ26
Corn Nov 4.23 -0.58 0'0 481'2 CZ26
Corn Dec 26 4.33 -0.48 0'0 481'2 CZ26
Corn Oct 27 4.29 -0.61 0'0 490'2 CZ27
Soybeans Apr 10.70 -0.94 -5'0 1163'4 SK26
Soybeans May 10.73 -0.91 -5'0 1163'4 SK26
Soybeans June 10.80 -1.00 -4'4 1180'0 SN26
Soybeans July 10.82 -0.98 -4'4 1180'0 SN26
Soybeans Aug 10.78 -0.97 -5'2 1175'2 SQ26
Soybeans Oct 26 10.76 -0.78 -1'4 1154'0 SX26
Soybeans Oct 27 10.27 -0.90 1'2 1116'4 SX27

Mynard

COMMODITY DELIVERY PERIOD CASH PRICE BASIS CHANGE FUTURES PRICE SYMBOL
Corn Apr 3.98 -0.54 -2'0 452'2 CK26
Corn May 4.02 -0.50 -2'0 452'2 CK26
Corn June 4.07 -0.56 -1'6 463'2 CN26
Corn July 4.10 -0.53 -1'6 463'2 CN26
Corn Aug 4.14 -0.53 0'2 467'0 CU26
Corn Oct 26 4.27 -0.54 0'0 481'2 CZ26
Corn Nov 4.27 -0.54 0'0 481'2 CZ26
Corn Dec 26 4.37 -0.44 0'0 481'2 CZ26
Corn Oct 27 4.33 -0.57 0'0 490'2 CZ27
Soybeans Apr 10.71 -0.93 -5'0 1163'4 SK26
Soybeans May 10.74 -0.90 -5'0 1163'4 SK26
Soybeans June 10.81 -0.99 -4'4 1180'0 SN26
Soybeans July 10.83 -0.97 -4'4 1180'0 SN26
Soybeans Aug 10.79 -0.96 -5'2 1175'2 SQ26
Soybeans Oct 26 10.78 -0.76 -1'4 1154'0 SX26
Soybeans Oct 27 10.29 -0.88 1'2 1116'4 SX27

Nebraska City

COMMODITY DELIVERY PERIOD CASH PRICE BASIS CHANGE FUTURES PRICE SYMBOL
Corn Apr 3.92 -0.60 -2'0 452'2 CK26
Corn May 3.96 -0.56 -2'0 452'2 CK26
Corn June 4.01 -0.62 -1'6 463'2 CN26
Corn July 4.04 -0.59 -1'6 463'2 CN26
Corn Aug 4.08 -0.59 0'2 467'0 CU26
Corn Oct 26 4.31 -0.50 0'0 481'2 CZ26
Corn Nov 4.31 -0.50 0'0 481'2 CZ26
Corn Dec 26 4.41 -0.40 0'0 481'2 CZ26
Corn Oct 27 4.37 -0.53 0'0 490'2 CZ27
Soybeans Apr 10.67 -0.97 -5'0 1163'4 SK26
Soybeans May 10.70 -0.94 -5'0 1163'4 SK26
Soybeans June 10.77 -1.03 -4'4 1180'0 SN26
