DTN Futures Widget

DTN Futures Widget

Last updated 12.20.22

DTN is a paid product which provides real-time commodities data. DTN is not part of Winfield United.
Get more information at DTN.com.

This widget is a legacy widget used to accommodate an older version of DTN for some customers. Connecting with your Atlas team is recommended to understand how to set up a Futures feed on your site. 

See Example of the DTN Futures Widget on WebsiteName.com >

How to delete the DTN Cash Bids Widget

Hover over the DTN Cash Bids widget until it displays the properties and trash icons and click on the trash icon to delete. 

How to reposition the DTN Cash Bids Widget

Hover over the DTN Cash Bids widget until it displays the grab icon on the left. Simply drag and drop in a new location. 

Example

Symbol Last Open Close High Low Change
CORN @C6N 4.4225 4.4600 4.4925 4.4000 -0.0450
CORN @C6U 4.5100 4.5500 4.5800 4.4925 -0.0475
CORN @C6Z 4.7100 4.7375 4.7725 4.6875 -0.0400
CORN @C7H 4.8550 4.8800 4.9200 4.8375 -0.0425
CORN @C7K 4.9350 4.9700 4.9950 4.9175 -0.0425
CORN @C7N 4.9850 4.9925 5.0375 4.9600 -0.0375
CORN @C7U 4.8525 4.8600 4.8800 4.8275 -0.0100
CORN @C7Z 4.9075 4.9025 4.9300 4.8625 -0.0075
CORN @C8H 5.0100 5.0050 5.0250 4.9775 -0.0150
CORN @C8K 5.0775 5.0775 0.0000
CORN @C8N 5.0550 5.0400 5.0625 5.0375 -0.0450
CORN @C8U 4.7700 4.7700 0.0000
CORN @C8Z 4.7975 4.7700 4.7975 4.7700 -0.0075
CORN @C9N 5.0025 5.0025 0.0000
CORN @C9Z 4.8200 4.8200 4.8200 4.8200 -0.0100
SOYBEANS @S6N 11.7925 11.8675 11.9450 11.7775 -0.0750
SOYBEANS @S6Q 11.8375 11.9025 11.9725 11.8200 -0.0650
SOYBEANS @S6U 11.7700 11.8100 11.8825 11.7475 -0.0400
SOYBEANS @S6X 11.8750 11.9000 11.9725 11.8475 -0.0250
SOYBEANS @S7F 12.0150 12.0450 12.1025 11.9825 -0.0200
SOYBEANS @S7H 12.0250 12.0350 12.1000 11.9950 -0.0150
SOYBEANS @S7K 12.0600 12.0725 12.1325 12.0325 -0.0125
SOYBEANS @S7N 12.1200 12.1175 12.1850 12.0900 -0.0075
SOYBEANS @S7Q 11.9600 12.0100 12.0100 11.9600 -0.0175
SOYBEANS @S7U 11.6300 11.6300 0.0000
SOYBEANS @S7X 11.5275 11.5450 11.6025 11.5125 -0.0200
SOYBEANS @S8F 11.6850 11.6850 11.6850 11.6850 0.0275
SOYBEANS @S8H 11.6575 11.6575 0.0000
SOYBEANS @S8K 11.6925 11.6925 0.0000
SOYBEANS @S8N 11.7450 11.7450 0.0000
SOYBEANS @S8Q 11.6725 11.6725 0.0000
SOYBEANS @S8U 11.4175 11.4175 0.0000
SOYBEANS @S8X 11.3775 11.3775 11.3775 11.3775 0.0100
SOYBEANS @S9N 11.5600 11.5600 0.0000
SOYBEANS @S9X 11.2150 11.2150 0.0000
WHEAT @W6N 6.0675 6.1300 6.1950 6.0650 -0.0375
WHEAT @W6U 6.1950 6.2575 6.3200 6.1950 -0.0400
WHEAT @W6Z 6.3850 6.4500 6.5075 6.3850 -0.0450
WHEAT @W7H 6.5550 6.6125 6.6700 6.5550 -0.0450
WHEAT @W7K 6.6525 6.7050 6.7525 6.6525 -0.0450
WHEAT @W7N 6.7150 6.7625 6.8075 6.7150 -0.0400
WHEAT @W7U 6.8125 6.8700 6.8700 6.8125 -0.0350
WHEAT @W7Z 6.9675 7.0425 7.0425 6.9675 -0.0225
LEAN HOGS @HE6M 95.025 95.700 95.025 96.375 94.875 -0.825
LEAN HOGS @HE6N 99.850 99.325 99.850 100.875 99.325 0.350
LEAN HOGS @HE6Q 97.600 98.450 97.600 98.925 97.425 -0.750
LEAN HOGS @HE6V 84.225 85.325 84.225 85.650 84.100 -1.100
LEAN HOGS @HE6Z 77.050 78.100 77.050 78.500 76.750 -1.125
LEAN HOGS @HE7G 80.175 81.150 80.175 81.375 79.850 -1.025
LEAN HOGS @HE7J 84.225 85.050 84.225 85.325 83.850 -0.875
LEAN HOGS @HE7K 87.050 86.875 87.050 86.875 86.875 -1.025
LEAN HOGS @HE7M 95.150 95.675 95.150 96.075 94.575 -0.925
LEAN HOGS @HE7N 95.000 96.050 95.000 96.050 95.000 -1.050
LEAN HOGS @HE7Q 93.850 94.100 93.850 94.100 93.850 -0.925
LEAN HOGS @HE7V 80.725 80.725 -0.925
FEEDER CATTLE @GF6Q 351.550 347.900 351.550 353.750 347.450 3.125
FEEDER CATTLE @GF6U 348.675 344.875 348.675 350.425 344.450 3.325
FEEDER CATTLE @GF6V 345.300 341.150 345.300 346.950 341.075 3.275
FEEDER CATTLE @GF6X 341.750 337.275 341.750 343.150 337.275 3.225
FEEDER CATTLE @GF7F 335.750 331.500 335.750 337.125 331.500 3.250
FEEDER CATTLE @GF7H 331.950 328.900 331.950 332.125 328.900 3.450
FEEDER CATTLE @GF7J 330.525 327.250 330.525 330.525 327.250 3.625
FEEDER CATTLE @GF7K 328.550 328.550 328.550 328.550 328.550 3.550
FEEDER CATTLE @GF7Q 328.550 328.550 3.550
LIVE CATTLE @LE6M 249.000 249.200 249.000 249.725 247.975 0.750
LIVE CATTLE @LE6Q 240.600 239.700 240.600 241.400 238.925 1.550
LIVE CATTLE @LE6V 232.325 231.425 232.325 233.175 230.375 1.900
LIVE CATTLE @LE6Z 231.700 229.750 231.700 232.525 229.525 2.000
LIVE CATTLE @LE7G 232.375 231.625 232.375 233.075 230.150 2.025
LIVE CATTLE @LE7J 232.125 230.125 232.125 232.750 229.850 2.000
LIVE CATTLE @LE7M 225.900 224.475 225.900 226.600 223.975 1.700
LIVE CATTLE @LE7Q 223.325 221.700 223.325 223.375 221.375 2.050
LIVE CATTLE @LE7V 222.575 221.375 222.575 221.375 221.375 1.850
LIVE CATTLE @LE7Z 222.725 221.300 222.725 221.300 221.300 1.725
DTN Click here for info on Exchange delays.