Reduced Cashbids in Decimals
Locations
Adams
| Name | Delivery Start | Delivery End | Basis Month | Future Price | Fut. Chg. | Basis | Cash Price |
|---|---|---|---|---|---|---|---|
| Corn | 2026-11-01 | 2026-11-30 | CZ26 | 4.4600 | 0.0350 | -0.46 | 4.00 |
| Corn | 2026-12-01 | 2026-12-31 | CZ26 | 4.4600 | 0.0350 | -0.40 | 4.06 |
| Corn | 2027-01-01 | 2027-01-31 | CH27 | 4.6000 | 0.0375 | -0.48 | 4.12 |
| Corn | 2027-02-01 | 2027-02-28 | CH27 | 4.6000 | 0.0375 | -0.44 | 4.16 |
| Corn | 2027-03-01 | 2027-03-31 | CH27 | 4.6000 | 0.0375 | -0.41 | 4.19 |
| Corn | 2027-04-01 | 2027-04-30 | CK27 | 4.6850 | 0.0350 | -0.45 | 4.24 |
| Corn | 2027-05-01 | 2027-05-31 | CK27 | 4.6850 | 0.0350 | -0.42 | 4.27 |
| Corn | 2027-10-01 | 2027-10-31 | CZ27 | 4.8700 | 0.0300 | -0.54 | 4.33 |
| Soybeans | 2026-11-01 | 2026-11-30 | SF27 | 12.0525 | -0.0875 | -0.84 | 11.21 |
| Soybeans | 2026-12-01 | 2026-12-31 | SF27 | 12.0525 | -0.0875 | -0.71 | 11.34 |
| Soybeans | 2027-01-01 | 2027-01-31 | SF27 | 12.0525 | -0.0875 | -0.64 | 11.41 |
| Soybeans | 2027-02-01 | 2027-02-28 | SH27 | 12.1300 | -0.0775 | -0.66 | 11.47 |
| Soybeans | 2027-03-01 | 2027-03-31 | SH27 | 12.1300 | -0.0775 | -0.62 | 11.51 |
| Soybeans | 2027-04-01 | 2027-04-30 | SK27 | 12.2225 | -0.0725 | -0.66 | 11.56 |
| Soybeans | 2027-05-01 | 2027-05-31 | SK27 | 12.2225 | -0.0725 | -0.61 | 11.61 |
| Soybeans | 2027-10-01 | 2027-10-31 | SX27 | 11.8975 | -0.0225 | -0.88 | 11.02 |
| Wheat - HRW | 2026-10-01 | 2026-10-31 | KWZ26 | 6.3675 | 0.0050 | -0.75 | 5.62 |
| Wheat - HRW | 2026-11-01 | 2026-11-30 | KWZ26 | 6.3675 | 0.0050 | -0.75 | 5.62 |
| Wheat - HRW | 2027-07-01 | 2027-07-31 | KWN27 | 6.5125 | -0.0200 | -0.80 | 5.71 |
Data provided by StoneX. All prices delayed 10 minutes.