Reduced Cashbids in Decimals
Locations
Adams
| Name | Delivery Start | Delivery End | Basis Month | Future Price | Fut. Chg. | Basis | Cash Price |
|---|---|---|---|---|---|---|---|
| Corn | 2026-06-01 | 2026-06-30 | CN26 | 4.4400 | -0.0275 | -0.51 | 3.93 |
| Corn | 2026-07-01 | 2026-07-31 | CN26 | 4.4400 | -0.0275 | -0.49 | 3.95 |
| Corn | 2026-08-01 | 2026-08-31 | CU26 | 4.5275 | -0.0300 | -0.51 | 4.02 |
| Corn | 2026-09-01 | 2026-09-30 | CU26 | 4.5275 | -0.0300 | -0.45 | 4.08 |
| Corn | 2026-10-01 | 2026-10-31 | CZ26 | 4.7250 | -0.0250 | -0.51 | 4.22 |
| Corn | 2026-11-01 | 2026-11-30 | CZ26 | 4.7250 | -0.0250 | -0.51 | 4.22 |
| Corn | 2026-12-01 | 2026-12-31 | CZ26 | 4.7250 | -0.0250 | -0.41 | 4.32 |
| Corn | 2027-01-01 | 2027-01-31 | CH27 | 4.8725 | -0.0250 | -0.50 | 4.37 |
| Corn | 2027-02-01 | 2027-02-28 | CH27 | 4.8725 | -0.0250 | -0.47 | 4.40 |
| Corn | 2027-03-01 | 2027-03-31 | CH27 | 4.8725 | -0.0250 | -0.44 | 4.43 |
| Corn | 2027-10-01 | 2027-10-31 | CZ27 | 4.9200 | 0.0050 | -0.54 | 4.38 |
| Soybeans | 2026-06-01 | 2026-06-30 | SN26 | 11.8075 | -0.0600 | -0.77 | 11.04 |
| Soybeans | 2026-07-01 | 2026-07-31 | SN26 | 11.8075 | -0.0600 | -0.80 | 11.01 |
| Soybeans | 2026-08-01 | 2026-08-31 | SQ26 | 11.8500 | -0.0525 | -0.81 | 11.04 |
| Soybeans | 2026-09-01 | 2026-09-30 | SX26 | 11.8875 | -0.0125 | -0.76 | 11.13 |
| Soybeans | 2026-10-01 | 2026-10-31 | SX26 | 11.8875 | -0.0125 | -0.76 | 11.13 |
| Soybeans | 2026-11-01 | 2026-11-30 | SX26 | 11.8875 | -0.0125 | -0.76 | 11.13 |
| Soybeans | 2026-12-01 | 2026-12-31 | SF27 | 12.0250 | -0.0100 | -0.83 | 11.20 |
| Soybeans | 2027-01-01 | 2027-01-31 | SF27 | 12.0250 | -0.0100 | -0.78 | 11.25 |
| Soybeans | 2027-10-01 | 2027-10-31 | SX27 | 11.5450 | -0.0025 | -0.90 | 10.65 |
| Wheat - HRW | 2026-06-01 | 2026-06-30 | KWN26 | 6.4700 | -0.0275 | -0.93 | 5.54 |
| Wheat - HRW | 2026-07-01 | 2026-07-31 | KWN26 | 6.4700 | -0.0275 | -0.86 | 5.61 |
Data provided by StoneX. All prices delayed 10 minutes.