Reduced Cashbids in Decimals
Locations
Adams
| Name | Delivery Start | Delivery End | Basis Month | Future Price | Fut. Chg. | Basis | Cash Price |
|---|---|---|---|---|---|---|---|
| Corn | 2026-04-01 | 2026-04-30 | CK26 | 4.5225 | -0.0200 | -0.56 | 3.96 |
| Corn | 2026-05-01 | 2026-05-31 | CK26 | 4.5225 | -0.0200 | -0.52 | 4.00 |
| Corn | 2026-06-01 | 2026-06-30 | CN26 | 4.6325 | -0.0175 | -0.58 | 4.05 |
| Corn | 2026-07-01 | 2026-07-31 | CN26 | 4.6325 | -0.0175 | -0.55 | 4.08 |
| Corn | 2026-08-01 | 2026-08-31 | CU26 | 4.6700 | -0.0025 | -0.55 | 4.12 |
| Corn | 2026-10-01 | 2026-10-31 | CZ26 | 4.8125 | 0.0000 | -0.51 | 4.30 |
| Corn | 2026-11-01 | 2026-11-30 | CZ26 | 4.8125 | 0.0000 | -0.51 | 4.30 |
| Corn | 2026-12-01 | 2026-12-31 | CZ26 | 4.8125 | 0.0000 | -0.41 | 4.40 |
| Corn | 2027-10-01 | 2027-10-31 | CZ27 | 4.9025 | 0.0000 | -0.54 | 4.36 |
| Soybeans | 2026-04-01 | 2026-04-30 | SK26 | 11.6350 | -0.0500 | -0.96 | 10.68 |
| Soybeans | 2026-05-01 | 2026-05-31 | SK26 | 11.6350 | -0.0500 | -0.94 | 10.70 |
| Soybeans | 2026-06-01 | 2026-06-30 | SN26 | 11.8000 | -0.0450 | -1.03 | 10.77 |
| Soybeans | 2026-07-01 | 2026-07-31 | SN26 | 11.8000 | -0.0450 | -1.01 | 10.79 |
| Soybeans | 2026-08-01 | 2026-08-31 | SQ26 | 11.7525 | -0.0525 | -1.00 | 10.75 |
| Soybeans | 2026-10-01 | 2026-10-31 | SX26 | 11.5400 | -0.0150 | -0.78 | 10.76 |
| Soybeans | 2027-10-01 | 2027-10-31 | SX27 | 11.1650 | 0.0125 | -0.90 | 10.27 |
| Wheat - HRW | 2026-04-01 | 2026-04-30 | KWK26 | 6.1575 | 0.0200 | -0.95 | 5.21 |
| Wheat - HRW | 2026-07-01 | 2026-07-31 | KWN26 | 6.3100 | 0.0275 | -0.86 | 5.45 |
Data provided by StoneX. All prices delayed 10 minutes.